Friday Evening Open Pairs
| MPs | A | B | C | Names | Score | 5.17 | |
Geoffrey Hintze - Ralph Boles III; Huntsville Hats | 65.63%
| 3.88 |
Richard Lowens - Elaine Lowens; L.R.D.B.C. | 63.11%
| 2.91 |
Becky Bien - Richard Kalkbrenner; L.R.D.B.C. | 59.67%
| 2.18 |
David Siebert - Jane Dickey; L.R.D.B.C. | 58.39%
| 1.70 |
Caryll SCHENKER - Grady THURMAN; Vanderbilt Bridge Educ | 57.37%
| 1.70 |
Richard ROISEMAN - Arthur LOWEN; Vanderbilt Bridge Educ | 57.37%
| 1.82 |
Lucy MILTON - Connie SPECTOR; Vanderbilt Bridge Educ | 56.09%
| 1.36 |
John Chapman - Wendy Wheeler; L.R.D.B.C. | 54.95%
| 1.02 |
Audra Evert - Gerald Evert; L.R.D.B.C. | 54.45%
| 0.77 |
Bill Jones - Norma Campbell; L.R.D.B.C. | 54.21%
| 1.05 |
Peggy Shanahan - Sarah Lewis; Huntsville Hats | 53.13%
| 0.74 |
Donna Merchant - Albert Bellingrath; Huntsville Hats | 50.00%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham 0-750
| MPs | A | B | C | Names | Score | 2.12 | |
Michael Devivo - Eugene Richmond; Birmingham DBC | 66.37%
| 1.60 |
Ming Xia - Maya Altarac; Birmingham DBC | 62.20%
| 1.19 |
Pete Partin - James Rabb; Birmingham DBC | 61.90%
| 0.89 |
Dennis Wammack - Dianne Wammack; Birmingham DBC | 57.74%
| 0.74 |
Michael Fowler - Connie Richards; Birmingham DBC | 56.25%
| 1.24 |
Beth Fletcher - Gayle Cole; Birmingham DBC | 55.95%
| 0.90 |
Joseph Primm - Sandy Primm; Birmingham DBC | 54.76%
| 0.93 |
Joann Bashinsky - Eddie McDanal; Birmingham DBC | 48.51%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Evening Open Pairs
Section H
MPs | A | B | C | Names | Score
| 1.42 | Geoffrey Hintze - Ralph Boles III; Huntsville Hats | 65.63%
| 0.99 | Jean Orr - Hjordis Eythorsdottir; Huntsville Hats | 57.29%
| 1.05 | Peggy Shanahan - Sarah Lewis; Huntsville Hats | 53.13%
| 0.74 | Donna Merchant - Albert Bellingrath; Huntsville Hats | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.67 | Becky Bien - Richard Kalkbrenner; L.R.D.B.C. | 59.67%
| 1.17 | David Siebert - Jane Dickey; L.R.D.B.C. | 58.39%
| 0.84 | Deb Phillips - Betsy Berry; L.R.D.B.C. | 55.04%
| 0.78 | John Chapman - Wendy Wheeler; L.R.D.B.C. | 54.95%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.67 | Richard Lowens - Elaine Lowens; L.R.D.B.C. | 63.11%
| 1.17 | Karen Anderson - Jim Proctor; L.R.D.B.C. | 56.74%
| 0.84 | Ann Clay - W Dane Clay; L.R.D.B.C. | 54.51%
| 0.89 | Audra Evert - Gerald Evert; L.R.D.B.C. | 54.45%
| 0.64 | Bill Jones - Norma Campbell; L.R.D.B.C. | 54.21%
| 0.70 | Barbara Hope - Jane Cazort; L.R.D.B.C. | 44.50%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.70 | Caryll SCHENKER - Grady THURMAN; Vanderbilt Bridge Educ | 57.37%
| 1.70 | Richard ROISEMAN - Arthur LOWEN; Vanderbilt Bridge Educ | 57.37%
| 1.00 | Thomas GREENE - Jill JENKINS; Vanderbilt Bridge Educ | 56.36%
| 1.12 | Lucy MILTON - Connie SPECTOR; Vanderbilt Bridge Educ | 56.09%
| 0.40 | Dot BLUE - Eleanor RODGERS; Vanderbilt Bridge Educ | 55.50%
| 0.33 | DICK Arnold - Marc LEVENTHAL; Vanderbilt Bridge Educ | 51.60%
| 0.78 | Betsi TUNNELL - J Kenneth JACOBS; Vanderbilt Bridge Educ | 49.73%
| 0.65 | Loy BOWMAN - Malois BOWMAN; Vanderbilt Bridge Educ | 40.38%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham 0-750 Friday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.06 | Michael Devivo - Eugene Richmond; Birmingham DBC | 66.37%
| 0.74 | Michael Fowler - Connie Richards; Birmingham DBC | 56.25%
| 0.75 | Beth Fletcher - Gayle Cole; Birmingham DBC | 55.95%
| 0.53 | Joseph Primm - Sandy Primm; Birmingham DBC | 54.76%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.06 | Ming Xia - Maya Altarac; Birmingham DBC | 62.20%
| 0.74 | Pete Partin - James Rabb; Birmingham DBC | 61.90%
| 0.53 | Dennis Wammack - Dianne Wammack; Birmingham DBC | 57.74%
| 0.62 | Joann Bashinsky - Eddie McDanal; Birmingham DBC | 48.51%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|