Friday Morning Open Pairs
| MPs | A | B | C | Names | Score | 15.09 | |
Dane Kusler - Brenda Hawkins; Birmingham DBC | 68.18%
| 11.90 |
Wendel ARCHER - John ARNHOLTER; Vanderbilt Bridge Educ | 67.95%
| 8.93 |
William Barton - John Duston; Mobile BC | 65.05%
| 6.69 |
Rosie Howe - Marjorie Bobbs; Baton Rouge BC | 64.58%
| 4.77 |
Nancy Bundy - Jackie Klutts; Acadiana Bridge Assoc I | 64.35%
| 3.14 |
Sara Babb - Helen Aaron; Acadiana Bridge Assoc I | 63.89%
| 3.14 |
Ed Stephens - Frances Krizman; Mobile BC | 63.89%
| 5.02 |
Jack Benjamin - Jim Cahalan; Hendersonville DBC | 63.87%
| 1.68 |
Mick McGuire - Russ Jones; M.A. Lightman DBC | 63.69%
| 1.51 |
Al Stone - Madie Brice; M.A. Lightman DBC | 63.10%
| 1.37 |
Marc Leventhal - Patrick Williams; Hendersonville DBC | 63.00%
| 6.28 |
Barbara NEWMAN - Don TURNER; Vanderbilt Bridge Educ | 62.57%
| 2.82 |
Patricia Ross - Sue Dell Black; Friday Afternoon Club | 61.81%
| 2.12 |
Margie HOGSHEAD - Roy BERKON; Vanderbilt Bridge Educ | 61.71%
| 1.59 |
Gregory Bono - Randy Lusk; Village Card Club, Inc. | 61.11%
| 4.71 |
Frederick Reker - Earl Pond; Murfreesboro DBC | 60.71%
| 1.50 |
Polly LaGarde - Helen Timmerman; Les Amis DBC | 60.71%
| 3.53 |
Susan Seago - Virginia Corrigan; BC Of Beau Chene | 59.79%
| 2.65 |
Gussie Dunn - James Dunn; BC Of Beau Chene | 59.52%
| 1.99 |
Madeline Hebert - Donna Norene; BC Of Beau Chene | 58.93%
| 1.83 |
Linda Boze - Donna Holt; Hendersonville DBC | 58.41%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby County 999er
| MPs | A | B | C | Names | Score | 1.62 | |
Susan Hawkins - Judy Chase; Shelby County BC | 65.00%
| 1.22 |
Randall Mitchell - Sabrina Lewis; Shelby County BC | 53.00%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday EB Pairs
| MPs | A | B | C | Names | Score | 2.47 | |
K K Weinberg - Joan Stanton; Memphis Easybridge! | 66.62%
| 1.85 |
Milner Stanton - Jacqueline Lackey; Memphis Easybridge! | 63.08%
| 1.39 |
Jayne Berube - Cappie Saunders; Memphis Easybridge! | 63.02%
| 1.04 |
Janet Knight - Iva Reid; Memphis Easybridge! | 61.64%
| 0.78 |
Susan Ross - Kathy Goldate; Memphis Easybridge! | 60.25%
| 1.28 |
Mary Markus - Harriet Thomas; Memphis Easybridge! | 59.26%
| 0.70 |
Marilyn Huthwaite - Julie Sgolombis; Memphis Easybridge! | 56.11%
| 0.52 |
Ernest Seger - Flo Seger; Memphis Easybridge! | 55.49%
| 1.11 |
D Jeanne Dycus - Musette Fahy; Memphis Easybridge! | 54.63%
| 0.83 |
Belinda Ondo - Martha Claxton; Memphis Easybridge! | 50.42%
| 0.62 |
Nassem Yousef - Piper Ziebarth; Memphis Easybridge! | 49.76%
| 0.47 |
Cheryl Mccormack - Agnes Thomas; Memphis Easybridge! | 46.67%
| 0.35 |
Beth Harte - Becky Lindsey; Memphis Easybridge! | 44.64%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Card Club 99er
| MPs | A | B | Names | Score | 1.45 | |
Dave Batchelor - Carlene Batchelor; Village Card Club, Inc. | 62.49%
| 1.09 |
Tom Winkler - Betty Winkler; Village Card Club, Inc. | 54.75%
| 0.82 |
Junell O'Hara - Joyce Kovach; Village Card Club, Inc. | 54.47%
| 0.61 |
Gretchen Evanco - Annette Bono; Village Card Club, Inc. | 54.17%
| 0.46 |
Suzanne Stofer - Barbara Winecki; Village Card Club, Inc. | 53.65%
| 0.79 |
Sue Mapp - Marlene Binkley; Village Card Club, Inc. | 53.53%
| 0.59 |
Barb Robinson - Sue Smith; Village Card Club, Inc. | 50.53%
| | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Charles Galanie - David Rigney; Lake Charles BC | 57.71%
| 1.28 | Armando Corripio - Verna Dahlquist; Lake Charles BC | 56.67%
| 0.92 | Gail Anderson - Kitty La Hood; Lake Charles BC | 55.42%
| 0.64 | Liz Herpin - Barbara Kordisch; Lake Charles BC | 53.75%
| 0.34 | Genevieve Boerman - Nancy Draughn; Lake Charles BC | 52.29%
| 0.34 | Bettye Brooks - Shirley McIver; Lake Charles BC | 52.29%
| 0.70 | Carole Williamson - Jo Portie; Lake Charles BC | 51.67%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Judy Robertson - Myrna Donnelly; Lake Charles BC | 61.36%
| 1.41 | Pat Garber - Dot Gallaugher; Lake Charles BC | 59.77%
| 0.92 | Robert Boudreaux - Leah Miciotto; Lake Charles BC | 56.59%
| 0.99 | Tamah Goad - Fred Sahlmann; Lake Charles BC | 54.09%
| 0.71 | Penny De Rose - Mary Ellen Hatcher; Lake Charles BC | 51.14%
| 0.49 | Carol Henry - Cissy Stutes; Lake Charles BC | 50.68%
| 0.70 | Myra Butler - Sue Enlow; Lake Charles BC | 44.55%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
MPs | A | B | C | Names | Score
| 1.50 | Virginia Munafo - Robert Moorman, Jr; Friday AM | 61.31%
| 1.05 | Mike Savage - P Paul Germann; Friday AM | 56.85%
| 0.75 | Virginia Bouldin - Walter Bouldin; Friday AM | 54.17%
| 0.70 | Marilyn Ruff - Rudolph Ruff; Friday AM | 46.13%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
MPs | A | B | C | Names | Score
| 1.50 | Richard Gross - Fred Marshall; Friday AM | 58.63%
| 1.19 | Betty Williams - John Williams Jr; Friday AM | 57.74%
| 0.72 | Karen Stinson - Donna Keating; Friday AM | 55.06%
| 0.72 | Al Pardue Jr - Cathy Hales; Friday AM | 55.06%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Al Stone - Madie Brice; M.A. Lightman DBC | 63.10%
| 0.90 | Debby Rosenberg - Myron Rosenberg; M.A. Lightman DBC | 59.82%
| 0.90 | Janice Van Dyke - Sandra Nott; M.A. Lightman DBC | 59.82%
| 0.91 | Barbara Denley - George Burns; M.A. Lightman DBC | 45.24%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Mick McGuire - Russ Jones; M.A. Lightman DBC | 63.69%
| 1.05 | Mike Cook - Mary Oshlag; M.A. Lightman DBC | 56.85%
| 0.75 | Harold Katz - Ellen Burns; M.A. Lightman DBC | 53.57%
| 0.98 | Mimi Kopald - Edith Reiter; M.A. Lightman DBC | 50.89%
| 0.69 | Judy Dever - Rachel Bass; M.A. Lightman DBC | 46.73%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | Mary Louise Hooper - Dot Burkeen; M.A. Lightman DBC | 56.85%
| 1.11 | Bobbie Pihl - Louise Ruleman; M.A. Lightman DBC | 54.17%
| 0.79 | Willie Clinton - Annie Irvin; M.A. Lightman DBC | 53.87%
| 0.55 | Lyn Yukon - Kathy Bost; M.A. Lightman DBC | 53.57%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | Elaine Cobb - Kay Patteson; M.A. Lightman DBC | 56.88%
| 1.11 | Freeda Yancey - Deedee Varney; M.A. Lightman DBC | 55.82%
| 0.79 | Joyce Graflund - Gordon Yukon; M.A. Lightman DBC | 53.17%
| 0.55 | Virginia Dabney - Sara Callaway; M.A. Lightman DBC | 49.74%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Dane Kusler - Brenda Hawkins; Birmingham DBC | 68.18%
| 1.23 | Betty Wilkinson - Norma Temple; Birmingham DBC | 55.31%
| 0.88 | Douglass Hoadley - Berniece White; Birmingham DBC | 53.17%
| 0.83 | Eugene Richmond - Ben Dowdey; Birmingham DBC | 50.31%
| 0.60 | Anne McPherson - Mona Schuster; Birmingham DBC | 49.35%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Joanne Angell - Laurence Angell; Birmingham DBC | 56.74%
| 1.23 | Bill Parrish - Mary Jean White; Birmingham DBC | 55.45%
| 0.88 | Mary Haynes - Dale Priest; Birmingham DBC | 55.33%
| 0.61 | Barbara Stewart - John Pittman; Birmingham DBC | 52.64%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby County 999er Friday Morn Session
Section A
MPs | A | B | C | Names | Score
| 1.00 | Susan Hawkins - Judy Chase; Shelby County BC | 65.00%
| 0.70 | Randall Mitchell - Sabrina Lewis; Shelby County BC | 53.00%
| 0.71 | Hazel Haas - Adelaide St Raymond; Shelby County BC | 51.00%
| 0.62 | Sharon Cox - Boots Jennings; Shelby County BC | 47.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Toby Bassett - Lois Boagni; Acadiana Bridge Assoc I | 59.95%
| 1.17 | Raylene Schmidt - Geri LaGarde; Acadiana Bridge Assoc I | 58.10%
| 0.84 | Zerelene Jones - Patricia Bicknell; Acadiana Bridge Assoc I | 56.02%
| 0.58 | Jean Cook - Bobbie Chambers; Acadiana Bridge Assoc I | 50.23%
| 0.78 | Marilyn Phillips - Beverly Gaudet; Acadiana Bridge Assoc I | 49.07%
| 0.65 | Irene Melancon - Helen Billeaud; Acadiana Bridge Assoc I | 48.84%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Nancy Bundy - Jackie Klutts; Acadiana Bridge Assoc I | 64.35%
| 1.17 | Sara Babb - Helen Aaron; Acadiana Bridge Assoc I | 63.89%
| 0.84 | Bud Murphy - William Scott; Acadiana Bridge Assoc I | 57.41%
| 1.12 | Valerie Trahan - Julia Ann Seale; Acadiana Bridge Assoc I | 51.85%
| 0.78 | Dot Gillis - Kinny Neff; Acadiana Bridge Assoc I | 51.16%
| 0.70 | Cynthia Blanchard - Skeeter Faleide; Acadiana Bridge Assoc I | 44.21%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday EB Pairs Friday Morn Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.28 | K K Weinberg - Joan Stanton; Memphis Easybridge! | 66.62%
| 0.90 | Milner Stanton - Jacqueline Lackey; Memphis Easybridge! | 63.08%
| 0.64 | Jayne Berube - Cappie Saunders; Memphis Easybridge! | 63.02%
| 0.45 | Janet Knight - Iva Reid; Memphis Easybridge! | 61.64%
| 0.26 | Susan Ross - Kathy Goldate; Memphis Easybridge! | 60.25%
| 0.42 | Marilyn Huthwaite - Julie Sgolombis; Memphis Easybridge! | 56.11%
| 0.29 | Ernest Seger - Flo Seger; Memphis Easybridge! | 55.49%
| 0.52 | Sutton Hewitt - Eric Rodriguez; Memphis Easybridge! | 43.82%
| 0.36 | Easter Kirby - Rose Gabriel; Memphis Easybridge! | 41.25%
| 0.26 | Jo Cyr - Snookie Newman; Memphis Easybridge! | 40.03%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.28 | Mary Markus - Harriet Thomas; Memphis Easybridge! | 59.26%
| 0.90 | Marcy Ehrlich - Patti Massey; Memphis Easybridge! | 55.39%
| 0.64 | D Jeanne Dycus - Musette Fahy; Memphis Easybridge! | 54.63%
| 0.45 | Norman Schuback - Bettye Howles; Memphis Easybridge! | 53.48%
| 0.29 | Barb Kimball - Evonne Fell; Memphis Easybridge! | 51.14%
| 0.21 | Ann Caldwell - Gail Walzer; Memphis Easybridge! | 50.47%
| 0.39 | Belinda Ondo - Martha Claxton; Memphis Easybridge! | 50.42%
| 0.28 | Nassem Yousef - Piper Ziebarth; Memphis Easybridge! | 49.76%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Jack Benjamin - Jim Cahalan; Hendersonville DBC | 63.87%
| 1.28 | Marc Leventhal - Patrick Williams; Hendersonville DBC | 63.00%
| 0.94 | Patricia Beason - Betty White; Hendersonville DBC | 58.83%
| 0.67 | Marge Chipman - Beverlye Owen; Hendersonville DBC | 55.90%
| 0.37 | Anna Buchanan - Joanne Sneed; Hendersonville DBC | 49.12%
| 0.47 | Barbara O'Conner - Kyle Moore; Hendersonville DBC | 48.53%
| 0.70 | Marge Dieterich - Syble Johnson; Hendersonville DBC | 46.33%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Linda Boze - Donna Holt; Hendersonville DBC | 58.41%
| 1.28 | Jay Hitt - Pieter Hoonderd; Hendersonville DBC | 57.83%
| 0.92 | Louise Fontecchio - Janet Appel; Hendersonville DBC | 55.97%
| 0.71 | Barbara Lampe - John Lampe; Hendersonville DBC | 55.76%
| 0.49 | Celia Lee - Jo Hill; Hendersonville DBC | 54.66%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Wendel ARCHER - John ARNHOLTER; Vanderbilt Bridge Educ | 67.95%
| 1.23 | Margie HOGSHEAD - Roy BERKON; Vanderbilt Bridge Educ | 61.71%
| 0.88 | Thomas GREENE - Jonathan Kern; Vanderbilt Bridge Educ | 56.48%
| 0.61 | Gardner DIXON - Bettye WESTERMANN; Vanderbilt Bridge Educ | 53.23%
| 0.87 | June BRUNE - Don Hellar; Vanderbilt Bridge Educ | 53.00%
| 0.61 | J Kenneth JACOBS - Robert MCNEILLY; Vanderbilt Bridge Educ | 47.76%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Barbara NEWMAN - Don TURNER; Vanderbilt Bridge Educ | 62.57%
| 1.23 | Terry MARTIN - Carole BARBER; Vanderbilt Bridge Educ | 57.88%
| 0.88 | Elaine SAID - Arthur LOWEN; Vanderbilt Bridge Educ | 57.68%
| 0.67 | David WEAKLEY - Regenia WEAKLEY; Vanderbilt Bridge Educ | 53.42%
| 0.47 | Carole CHASE - Charles CHASE; Vanderbilt Bridge Educ | 49.06%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | Frederick Reker - Earl Pond; Murfreesboro DBC | 60.71%
| 1.05 | Granville(Buck) Bouldin - Martha Bouldin; Murfreesboro DBC | 55.95%
| 0.75 | Bonnie Hill - Jean Moser; Murfreesboro DBC | 54.17%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.58 | Patricia Ross - Sue Dell Black; Friday Afternoon Club | 61.81%
| 1.11 | Delos McCauley - Hazel McCauley; Friday Afternoon Club | 56.94%
| 0.67 | Charles McNew - Nancye McNew; Friday Afternoon Club | 54.86%
| 0.67 | Catherine Wilson - Mary Martin; Friday Afternoon Club | 54.86%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Susan Seago - Virginia Corrigan; BC Of Beau Chene | 59.79%
| 1.11 | Helen Whalen - Janet Patterson; BC Of Beau Chene | 58.99%
| 0.79 | Norma Dupont - Deeda Luke; BC Of Beau Chene | 53.17%
| 0.55 | Merilee Vanderbrook - Betty Norton; BC Of Beau Chene | 48.94%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Gussie Dunn - James Dunn; BC Of Beau Chene | 59.52%
| 1.11 | Madeline Hebert - Donna Norene; BC Of Beau Chene | 58.93%
| 0.79 | Margie Lindsey - Kathy Neuner; BC Of Beau Chene | 57.74%
| 0.55 | Warren Courtade - Margaret Ellis; BC Of Beau Chene | 54.46%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K
MPs | A | B | C | Names | Score
| 1.33 | Pat HOWELL - Pat MARTIN; Coosa DBC | 59.00%
| 0.93 | Joyce DEMBOSKI - Dottie FAMBROUGH; Coosa DBC | 53.00%
| 0.65 | Jimmy BARRON - Eugene MANN; Coosa DBC | 49.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.58 | Rosie Howe - Marjorie Bobbs; Baton Rouge BC | 64.58%
| 1.11 | Nick White - Genevieve Thomas; Baton Rouge BC | 60.42%
| 0.79 | Fred Woodruff - Craig Cordes; Baton Rouge BC | 53.47%
| 0.55 | Nanette Noland - Marguerite Town; Baton Rouge BC | 48.61%
| 0.74 | T Newnam - Joan Newchurch; Baton Rouge BC | 48.27%
| 0.65 | Howard Nobles - Greg Arnette; Baton Rouge BC | 44.44%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Ed Stephens - Frances Krizman; Mobile BC | 63.89%
| 1.23 | Catherine Schiavoni - Gloria McDonald; Mobile BC | 58.59%
| 1.27 | Nancy Hora - Anna Rominger; Mobile BC | 57.03%
| 0.61 | Barbara Slaughter - C Slaughter; Mobile BC | 54.43%
| 0.89 | Jean Sheppard - Sue Jardine; Mobile BC | 51.56%
| 0.64 | Edith Sandifer - Judith Kiper; Mobile BC | 50.52%
| 0.70 | Jean Power - Ruth Keeler; Mobile BC | 47.66%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | William Barton - John Duston; Mobile BC | 65.05%
| 1.23 | Margaret Miller - Nathan Miller; Mobile BC | 56.25%
| 0.88 | H Albert Lilly - Daryl Gahm; Mobile BC | 55.32%
| 0.67 | Peggy Griffin - Sheryl Bates; Mobile BC | 51.85%
| 0.47 | J Woods - S Olsen; Mobile BC | 48.15%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | Polly LaGarde - Helen Timmerman; Les Amis DBC | 60.71%
| 1.05 | Linda Amo - JoAnn Beyt; Les Amis DBC | 57.74%
| 0.75 | Dolores Peltier - Lorraine Dowdell; Les Amis DBC | 52.38%
| 0.46 | Cecile Koenig - Patsy Rader; Les Amis DBC | 48.21%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.25 | Myrtis McNeil - Diane Soniat; Ecliptic | 57.50%
| 0.76 | Agnes Rollins - Louise Williams; Ecliptic | 55.00%
| 0.76 | Barbara Duffy - Jerry Gunnels; Ecliptic | 55.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D North-South
MPs | A | B | C | Names | Score
| 1.58 | Mary Maddalena - Rita Sevall; Village Card Club, Inc. | 56.02%
| 1.11 | Nancy Holland - Patricia Bertnolli; Village Card Club, Inc. | 54.17%
| 0.79 | Joseph Fischer - Gina Doss; Village Card Club, Inc. | 52.31%
| 0.55 | William Bob Case - Verdie White; Village Card Club, Inc. | 50.93%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 1.58 | Gregory Bono - Randy Lusk; Village Card Club, Inc. | 61.11%
| 1.11 | Milton Matzek - Barbara Truesdell; Village Card Club, Inc. | 56.48%
| 0.79 | Lois Schoenrock - Al Sheasby; Village Card Club, Inc. | 53.70%
| 0.55 | Mack Williams - Kenneth Pyles; Village Card Club, Inc. | 51.62%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Card Club 99er Friday Morn Session
Section E
MPs | A | B | Names | Score
| 1.02 | Dave Batchelor - Carlene Batchelor; Village Card Club, Inc. | 62.49%
| 0.71 | Tom Winkler - Betty Winkler; Village Card Club, Inc. | 54.75%
| 0.51 | Junell O'Hara - Joyce Kovach; Village Card Club, Inc. | 54.47%
| 0.36 | Gretchen Evanco - Annette Bono; Village Card Club, Inc. | 54.17%
| 0.20 | Suzanne Stofer - Barbara Winecki; Village Card Club, Inc. | 53.65%
| 0.45 | Sue Mapp - Marlene Binkley; Village Card Club, Inc. | 53.53%
| 0.32 | Barb Robinson - Sue Smith; Village Card Club, Inc. | 50.53%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|