Thursday Evening Open Prs
| MPs | A | B | C | Names | Score | 10.67 | |
Jan Wansley - Robert Kirkpatrick; Hattiesburg DBC | 72.02%
| 8.00 |
Ed Word, Jr. - Barbara Norris; NE LA Bridge Assoc. | 68.29%
| 7.17 |
Cal Fultz - Henry Arnold; Highland Rim | 67.71%
| 4.50 |
Jay Segarra - Walter Lewis; Pas-Point Duplicate | 65.10%
| 3.38 |
Deb Phillips - Jane Dickey; L.R.D.B.C. | 64.73%
| 2.53 |
Daryl Gahm - Albert Lilly; Pas-Point Duplicate | 64.58%
| 5.38 |
Nancy Carpentier - Anne Gatlin; Pas-Point Duplicate | 63.02%
| 4.03 |
Jerry Grohowski - Kristina Juk; Highland Rim | 62.50%
| 3.02 |
Ada Stuart - Robert Shearer; Hattiesburg DBC | 61.90%
| 3.14 |
Jim Crowe - Raymond Skillestad; Pas-Point Duplicate | 60.19%
| 1.70 |
Wayne Weisler - David Bybee; Lba Wed-Sat | 60.00%
| 2.36 |
Mary Schneider - Allison Carter; L.R.D.B.C. | 59.77%
| 1.77 |
Elizabeth Howard - Bryan Lee Williams; L.R.D.B.C. | 56.23%
| 1.32 |
Helen Buchanan - Rosemary Dyke; L.R.D.B.C. | 53.63%
| 0.99 |
Beth Lashlee - Karl Kneile; Highland Rim | 53.13%
| 0.75 |
B. J. McCrary - Irma Welch; Highland Rim | 52.08%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham Swiss
| MPs | A | B | C | Names | Score | 2.67 | |
Bruce Oliver - Kristina Oliver - Jim Foster - Mark Jones; Birmingham DBC | 80.00
| 2.00 |
Susan Kusler - James (Larry) Partridge - Stuart Rachels - Kevin Dybvig; Birmingham DBC | 62.00
| 1.62 |
Kathleen Telkamp - Richard Telkamp - M Elizabeth Milko - Thomas Milko; Birmingham DBC | 37.00
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Pairs
| MPs | A | B | C | Names | Score | 3.83 | |
Pat Jackson - Marilyn Roney - Lynn Quinlan - Dianne Caldwell; Huntsville Hats | 110.00
| 2.21 |
Billie Sanford - Lynn Vanpelt - Al Pardue Jr - Richard Jess; Huntsville Hats | 80.00
| 2.21 |
Ronald Garmon - Cathy Hales - Albert Bellingrath - Flo Staggs; Huntsville Hats | 80.00
| 2.21 |
Eileen Davidson - Randall Davidson - Gloria Ives - Mary Tant; Huntsville Hats | 80.00
| 1.29 |
Marilyn Lorch - Patricia Bartman - P Paul Germann - William Hullings; Huntsville Hats | 65.00
| 0.85 |
Cynthia Parrish - Dean Fisher - Roberta Kubichan - Ralph Boles III; Huntsville Hats | 61.00
| 0.85 |
Virginia Bouldin - Walter Bouldin - Marilyn Ruff - Rudolph Ruff; Huntsville Hats | 61.00
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby County 999er
| MPs | A | B | C | Names | Score | 1.87 | |
Frances Hereford - Kathryn Howell; Shelby County BC | 66.20%
| 1.40 |
John Griffith - Jill Salmon; Shelby County BC | 59.72%
| 1.05 |
Marjorie Moore - Peggy Sandlin; Shelby County BC | 54.17%
| 0.79 |
Don Hasseld - Judy Hasseld; Shelby County BC | 51.39%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tri-Country 499er
| MPs | A | B | C | Names | Score | 1.41 | |
Linda Emfinger - Wanda Burt; Tri-County BC | 73.75%
| 1.06 |
Shirley Moncrief - Terry Burt; Tri-County BC | 53.75%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Lightman 199er
| MPs | A | B | Names | Score | 1.52 | |
Iva Reid - Janet Mouchon; M.A. Lightman DBC | 70.00%
| 1.14 |
Paula Grabon - Wendy LaMore; M.A. Lightman DBC | 61.88%
| 0.86 |
Ernest Seger - Flo Seger; M.A. Lightman DBC | 58.75%
| 0.64 |
Joan Stanton - Linda Sherrell; M.A. Lightman DBC | 50.00%
| | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Open Prs
Section B North-South
MPs | A | B | C | Names | Score
| 1.83 | Deb Phillips - Jane Dickey; L.R.D.B.C. | 64.73%
| 1.41 | Mary Schneider - Allison Carter; L.R.D.B.C. | 59.77%
| 0.99 | Richard Lowens - Evelyn Hodges; L.R.D.B.C. | 58.94%
| 0.64 | Ann Ferrill - David Cockcroft; L.R.D.B.C. | 57.38%
| 0.71 | James Gauntt - Bill Jones; L.R.D.B.C. | 53.79%
| 0.61 | Helen Buchanan - Rosemary Dyke; L.R.D.B.C. | 53.63%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.83 | Bernice McNutt - Johnnie Owen; L.R.D.B.C. | 59.28%
| 1.34 | Dick Heil - Carl Gray; L.R.D.B.C. | 57.44%
| 0.94 | Elizabeth Howard - Bryan Lee Williams; L.R.D.B.C. | 56.23%
| 0.64 | Gerald Koonce - Elaine Lowens; L.R.D.B.C. | 55.36%
| 0.67 | Jack Pusch Sr - Carol Eiseman; L.R.D.B.C. | 51.00%
| 0.47 | Dennis Clark - Shane Lind; L.R.D.B.C. | 50.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Jay Segarra - Walter Lewis; Pas-Point Duplicate | 65.10%
| 1.23 | Daryl Gahm - Albert Lilly; Pas-Point Duplicate | 64.58%
| 1.34 | Nancy Carpentier - Anne Gatlin; Pas-Point Duplicate | 63.02%
| 0.94 | Jim Crowe - Raymond Skillestad; Pas-Point Duplicate | 60.19%
| 0.67 | Paul Watkins - Michael Moses; Pas-Point Duplicate | 52.31%
| 0.47 | Pat Bannister - Wayne Martin; Pas-Point Duplicate | 50.00%
| 0.57 | Ronald Peterson - Wanda Peterson; Pas-Point Duplicate | 42.19%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.42 | Fay Thrasher - Frances McGinty; ACE BC Of Alexandria | 57.29%
| 0.99 | Ernest Gordon Jr - Jean Evans; ACE BC Of Alexandria | 55.21%
| 0.78 | Joe Carbo III - James Bradford; ACE BC Of Alexandria | 53.13%
| 0.76 | Jo McCarty - Linda Young; ACE BC Of Alexandria | 47.92%
| 0.46 | Sandra Irwin - Doris Scroggs; ACE BC Of Alexandria | 45.83%
| 0.46 | Ed Crump - Nancy Crump; ACE BC Of Alexandria | 45.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | Jan Wansley - Robert Kirkpatrick; Hattiesburg DBC | 72.02%
| 1.12 | Ada Stuart - Robert Shearer; Hattiesburg DBC | 61.90%
| 0.75 | William McCaskill - Marion House; Hattiesburg DBC | 58.33%
| 0.78 | David Powers - Louise Boudreau; Hattiesburg DBC | 51.79%
| 0.70 | Sue Hegwood - Linda Valentine; Hattiesburg DBC | 44.64%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Otis LoVette - Pat Lary; NE LA Bridge Assoc. | 58.33%
| 1.11 | Anne Dawson - Youssef Dib; NE LA Bridge Assoc. | 56.94%
| 1.19 | Dottie Winn - Ann McClendon; NE LA Bridge Assoc. | 52.31%
| 0.83 | Sandra Feierabend - Lee Feierabend; NE LA Bridge Assoc. | 50.69%
| 0.60 | Gloria Veach - Joyce Tyner; NE LA Bridge Assoc. | 50.46%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Ed Word, Jr. - Barbara Norris; NE LA Bridge Assoc. | 68.29%
| 1.11 | Loretta Rivers - Yvonne Armstrong; NE LA Bridge Assoc. | 55.79%
| 1.19 | Rosemary Luffey - Lionel Wolford; NE LA Bridge Assoc. | 55.32%
| 0.83 | Maggie Huey - Ann Williams; NE LA Bridge Assoc. | 53.24%
| 0.60 | Janet Smith - Skye Parrish; NE LA Bridge Assoc. | 48.15%
| 0.70 | Eric Heinrich - David Hare; NE LA Bridge Assoc. | 47.22%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby County 999er Thursday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.24 | Frances Hereford - Kathryn Howell; Shelby County BC | 66.20%
| 0.87 | John Griffith - Jill Salmon; Shelby County BC | 59.72%
| 0.62 | Marjorie Moore - Peggy Sandlin; Shelby County BC | 54.17%
| 0.43 | Don Hasseld - Judy Hasseld; Shelby County BC | 51.39%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tri-Country 499er Thursday Eve Session
Section C
MPs | A | B | C | Names | Score
| 0.87 | Linda Emfinger - Wanda Burt; Tri-County BC | 73.75%
| 0.61 | Shirley Moncrief - Terry Burt; Tri-County BC | 53.75%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Open Prs
Section Q
MPs | A | B | C | Names | Score
| 1.33 | Wayne Weisler - David Bybee; Lba Wed-Sat | 60.00%
| 0.93 | James Thornton - Raymond Gandolfi; Lba Wed-Sat | 58.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Janice Van Dyke - Judy Dever; M.A. Lightman DBC | 58.36%
| 1.23 | Dee Adams - Al Stone; M.A. Lightman DBC | 57.50%
| 1.19 | Larry Alexander - Cecile Skaggs; M.A. Lightman DBC | 53.01%
| 0.83 | George Burns - Joyce McMonagle; M.A. Lightman DBC | 50.81%
| 0.60 | Saeed Shah - Shahnaz Shah; M.A. Lightman DBC | 50.12%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Mark Ospeck - Brent Manley; M.A. Lightman DBC | 59.95%
| 1.23 | Mick McGuire - Visanji Gala; M.A. Lightman DBC | 56.22%
| 0.98 | Romeo Bodrogi-Podoaba - Larry Adler; M.A. Lightman DBC | 54.33%
| 0.61 | Russ Jones - Bill Eason; M.A. Lightman DBC | 50.78%
| 0.65 | Bill Frazee - Susan Frazee; M.A. Lightman DBC | 46.44%
| 0.59 | Lyn Yukon - Joyce Graflund; M.A. Lightman DBC | 46.44%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Lightman 199er Thursday Eve Session
Section B North-South
MPs | A | B | Names | Score
| 0.76 | Paula Grabon - Wendy LaMore; M.A. Lightman DBC | 61.88%
| 0.53 | Ernest Seger - Flo Seger; M.A. Lightman DBC | 58.75%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | Names | Score
| 0.76 | Iva Reid - Janet Mouchon; M.A. Lightman DBC | 70.00%
| 0.53 | Joan Stanton - Linda Sherrell; M.A. Lightman DBC | 50.00%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Open Prs
Section A
MPs | A | B | C | Names | Score
| 1.75 | Cal Fultz - Henry Arnold; Highland Rim | 67.71%
| 1.23 | Jerry Grohowski - Kristina Juk; Highland Rim | 62.50%
| 0.88 | John Roberson - Steve Black; Highland Rim | 59.38%
| 0.81 | Beth Lashlee - Karl Kneile; Highland Rim | 53.13%
| 0.57 | B. J. McCrary - Irma Welch; Highland Rim | 52.08%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|