Tuesday Evening Open Pairs
| MPs | A | B | C | Names | Score | 12.49 | |
Drew Gentry - Pene Gentry; Tri-County BC | 76.85%
| 9.37 |
Suzanne Siebert - Bonnie Melchior; L.R.D.B.C. | 69.80%
| 7.03 |
Douglas Wagner - Curtis M. Carpenter; Birmingham DBC | 68.52%
| 5.27 |
Annette McHann - Henry Lyell; Jackson Bridge Assn | 68.15%
| 3.95 |
Shirley Thomas - Betty Martin; Dixi-Trix DBC | 67.50%
| 6.65 |
Mary Charles Chandler - Marge Tompkins; Tri-County BC | 65.97%
| 2.22 |
Kristina Oliver - Bruce Oliver; Birmingham DBC | 65.10%
| 4.98 |
William Jordan - Betty Hancock; Bama DBC | 64.58%
| 3.74 |
Carol Jones - Anthony Lind; Delta Diamonds | 63.39%
| 2.80 |
James Light - Ralph Boles III; Aces And Spaces | 61.60%
| 2.10 |
Ann Nicholson - Larry Hester; Jackson Bridge Assn | 61.48%
| 1.78 |
Cappie Saunders - Jayne Berube; Memphis Easybridge! | 61.46%
| 1.34 |
BARBARA WOODWARD - MARLENE BERRY; Memphis Easybridge! | 59.38%
| 1.00 |
Mel Dawson - Skip Henry; Pine Bluff DBC | 59.00%
| | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt Swiss
| MPs | A | B | C | Names | Score | 3.83 | |
Lamya AGELIDIS - Syed Roshan ZAMIR - Kevin CLARK - Elaine SAID; Vanderbilt Bridge Educ | 53.00
| 2.87 |
Jay BAKER - Suzanne BAKER - Lucy GOODMAN - Wendell GOODMAN; Vanderbilt Bridge Educ | 49.00
| 2.15 |
Don TURNER - Bettye WESTERMANN - Coley MCGINNIS - Eleanor RODGERS; Vanderbilt Bridge Educ | 43.00
| 1.77 |
Loretta GIBBENS - Dianne SUSSMAN - Martha THETFORD - Margie HOGSHEAD; Vanderbilt Bridge Educ | 38.00
| 1.33 |
Patricia LATHAM - Tonya JONES - Terry MARTIN - Margia McCULLOCH; Vanderbilt Bridge Educ | 37.00
| 1.28 |
Anthony HOWLAND - Fifi ATASSI - Peggy BURKHALTER - Ulla ALBRIDGE; Vanderbilt Bridge Educ | 32.00
| 0.96 |
Dan SCHIMMEL - Dianne SCHIMMEL - Larry JUSTICE - Linda JUSTICE; Vanderbilt Bridge Educ | 31.00
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve. 499er Pairs
| MPs | A | B | C | Names | Score | 1.73 | |
John Patterson - Jane Patterson; Sunday Thru Tuesday | 64.50%
| 1.30 |
Raymond Loria - Janet Gomila; Sunday Thru Tuesday | 63.00%
| 1.24 |
Debbie Rothschild - Audrey Cerise; Sunday Thru Tuesday | 60.50%
| 0.93 |
Cleo Velleman - Richard Velleman; Sunday Thru Tuesday | 56.00%
| 0.64 |
Darlene Lindner - Gene Lindner; Sunday Thru Tuesday | 55.50%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Card Club 499er
| MPs | A | B | C | Names | Score | 1.95 | |
Chuck Stofer - Suzanne Stofer; Village Card Club, Inc. | 70.24%
| 1.46 |
Shan Merritt - Gordon Merritt; Village Card Club, Inc. | 61.81%
| 1.24 |
Joe Stout - Wally Johnson; Village Card Club, Inc. | 61.11%
| 0.82 |
Thomas Lewis - Joann Lewis; Village Card Club, Inc. | 60.76%
| 0.93 |
Barbara Hill - Janice Wood; Village Card Club, Inc. | 57.94%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Lightman 99er
| MPs | A | B | C | Names | Score | 1.36 | |
Camilla Barber - Kay Lait; M.A. Lightman DBC | 58.49%
| 1.02 |
Manu Shah - Minal Shah; M.A. Lightman DBC | 58.25%
| 0.77 |
Christine Laird - Lynn Patrick; M.A. Lightman DBC | 56.17%
| 0.57 |
Jane Wilcox - Henry Wilcox; M.A. Lightman DBC | 54.96%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Evening Open Prs
Section A
MPs | A | B | C | Names | Score
| 1.25 | Shirley Thomas - Betty Martin; Dixi-Trix DBC | 67.50%
| 0.91 | Louise Jones - Nancy McGill; Dixi-Trix DBC | 57.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.83 | Annette McHann - Henry Lyell; Jackson Bridge Assn | 68.15%
| 1.28 | Ann Nicholson - Larry Hester; Jackson Bridge Assn | 61.48%
| 0.92 | Robin Wilkinson - Chuck Wilkinson; Jackson Bridge Assn | 60.74%
| 0.83 | Susan Purdy - Mary Clayton; Jackson Bridge Assn | 56.67%
| 0.37 | Bill Cook Jr - Peggy Rogers; Jackson Bridge Assn | 50.74%
| 0.60 | Juanita McAdams - Patty Estes; Jackson Bridge Assn | 49.26%
| 0.53 | Irene Crowder - Keith Dotson; Jackson Bridge Assn | 41.11%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Carol Jones - Anthony Lind; Delta Diamonds | 63.39%
| 1.23 | Joann Hawley - Joy Hudson; Delta Diamonds | 61.15%
| 0.99 | Jean Palsa - Sandra Lloyd; Delta Diamonds | 57.69%
| 0.71 | Roy Cabaniss - Dexter Gulledge; Delta Diamonds | 56.25%
| 0.68 | Charles Dolberry - James Nichols; Delta Diamonds | 52.22%
| 0.49 | Nell Freeman - Skippy Leek; Delta Diamonds | 50.99%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.33 | Sam Cheesman - Bettye Leibenguth; Pine Bluff DBC | 61.00%
| 0.98 | Mel Dawson - Skip Henry; Pine Bluff DBC | 59.00%
| 0.69 | Sue Dell Black - George McKeown; Pine Bluff DBC | 51.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.67 | Peggy Shanahan - Pamiley Powers; Aces And Spaces | 58.73%
| 1.17 | Flo Staggs - Albert Bellingrath; Aces And Spaces | 58.47%
| 0.84 | Cathy Hales - Katherine Christopher; Aces And Spaces | 55.89%
| 0.58 | Ronald Garmon - Robert Johnson; Aces And Spaces | 54.26%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.67 | James Light - Ralph Boles III; Aces And Spaces | 61.60%
| 1.17 | Dale Stamps - Robert Szeremi; Aces And Spaces | 58.25%
| 0.84 | Steven Clark - Christopher Gennick; Aces And Spaces | 56.89%
| 0.58 | Margaret Vance - Antoinette Reynolds; Aces And Spaces | 54.92%
| 0.70 | Marilyn Ruff - Rudolph Ruff; Aces And Spaces | 46.78%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.58 | Drew Gentry - Pene Gentry; Tri-County BC | 76.85%
| 1.11 | Mary Charles Chandler - Marge Tompkins; Tri-County BC | 65.97%
| 0.79 | Linda Emfinger - Anne Sayers; Tri-County BC | 52.78%
| 0.55 | Russ Chandler - Harry Hayes; Tri-County BC | 47.92%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.42 | Suzanne Siebert - Bonnie Melchior; L.R.D.B.C. | 69.80%
| 0.99 | Jeanne Lloyd - Norma Campbell; L.R.D.B.C. | 56.07%
| 0.98 | John Chapman - Wendy Wheeler; L.R.D.B.C. | 49.95%
| 0.69 | Bryan Lee Williams - Rosemary Dyke; L.R.D.B.C. | 47.52%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.42 | Betsy Berry - Elaine Lowens; L.R.D.B.C. | 57.49%
| 0.99 | Richard Lowens - Evelyn Hodges; L.R.D.B.C. | 57.39%
| 0.71 | Gerald Koonce - Allan Siebert; L.R.D.B.C. | 56.15%
| 0.98 | Beverly Kinneman - William Kinneman; L.R.D.B.C. | 50.35%
| 0.69 | Jerry Carter - Betty Jean Carter; L.R.D.B.C. | 46.81%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Douglas Wagner - Curtis M. Carpenter; Birmingham DBC | 68.52%
| 1.23 | Kristina Oliver - Bruce Oliver; Birmingham DBC | 65.10%
| 1.12 | Nina Harrison - Harry Harrison; Birmingham DBC | 61.46%
| 0.61 | D Keith Henderson - Clay Hall; Birmingham DBC | 59.90%
| 0.78 | Ron Goldfon - George Gomperts; Birmingham DBC | 50.52%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve. 499er Pairs Tuesday Eve Session
Section C North-South
MPs | A | B | C | Names | Score
| 0.87 | Debbie Rothschild - Audrey Cerise; Sunday Thru Tuesday | 60.50%
| 0.61 | Darlene Lindner - Gene Lindner; Sunday Thru Tuesday | 55.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 0.87 | John Patterson - Jane Patterson; Sunday Thru Tuesday | 64.50%
| 0.61 | Raymond Loria - Janet Gomila; Sunday Thru Tuesday | 63.00%
| 0.62 | Cleo Velleman - Richard Velleman; Sunday Thru Tuesday | 56.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Evening Open Prs
Section A
MPs | A | B | C | Names | Score
| 1.83 | Katharine Kelley - Pat Lary; NE LA Bridge Assoc. | 64.44%
| 1.28 | Loretta Rivers - Yvonne Armstrong; NE LA Bridge Assoc. | 58.89%
| 1.27 | Ann Williams - Pat Barham; NE LA Bridge Assoc. | 57.04%
| 0.64 | Ed Word, Jr. - Barbara Norris; NE LA Bridge Assoc. | 55.19%
| 0.77 | Susan Jackson - Youssef Dib; NE LA Bridge Assoc. | 50.74%
| 0.77 | Janet Smith - Joyce Tyner; NE LA Bridge Assoc. | 50.74%
| 0.53 | Jimmye Akins - Smokey Warren; NE LA Bridge Assoc. | 41.48%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.58 | William Jordan - Betty Hancock; Bama DBC | 64.58%
| 1.11 | Stella Rainey - Max Moody III; Bama DBC | 56.94%
| 0.83 | F Louise Turner - Sue Delashaw; Bama DBC | 56.25%
| 0.81 | Margaret Burleson - Barbara Shirley; Bama DBC | 53.47%
| 0.57 | Iris Bjorn - Ted Bjorn; Bama DBC | 50.69%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Village Card Club 499er Tuesday Eve Session
Section D North-South
MPs | A | B | C | Names | Score
| 0.97 | Shan Merritt - Gordon Merritt; Village Card Club, Inc. | 61.81%
| 0.68 | Joe Stout - Wally Johnson; Village Card Club, Inc. | 61.11%
| 0.49 | Thomas Lewis - Joann Lewis; Village Card Club, Inc. | 60.76%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D East-West
MPs | A | B | C | Names | Score
| 0.97 | Chuck Stofer - Suzanne Stofer; Village Card Club, Inc. | 70.24%
| 0.68 | Barbara Hill - Janice Wood; Village Card Club, Inc. | 57.94%
| 0.49 | Sherry Evans - Sandy Stephens; Village Card Club, Inc. | 57.54%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Evening Open Prs
Section A
MPs | A | B | C | Names | Score
| 1.42 | Cappie Saunders - Jayne Berube; Memphis Easybridge! | 61.46%
| 0.99 | BARBARA WOODWARD - MARLENE BERRY; Memphis Easybridge! | 59.38%
| 0.71 | Martha Shapiro - Ann Caldwell; Memphis Easybridge! | 51.04%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Lightman 99er Tuesday Eve Session
Section B
MPs | A | B | C | Names | Score
| 0.89 | Camilla Barber - Kay Lait; M.A. Lightman DBC | 58.49%
| 0.62 | Manu Shah - Minal Shah; M.A. Lightman DBC | 58.25%
| 0.45 | Christine Laird - Lynn Patrick; M.A. Lightman DBC | 56.17%
| 0.31 | Jane Wilcox - Henry Wilcox; M.A. Lightman DBC | 54.96%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Evening Open Prs
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Charles Cohen - Tom Dixon; M.A. Lightman DBC | 58.93%
| 1.11 | Beverly Parrish - Sandra Nott; M.A. Lightman DBC | 56.85%
| 0.79 | Louise Davis - Terry Van Dyke; M.A. Lightman DBC | 51.79%
| 0.69 | Sharon Gary - George Burns; M.A. Lightman DBC | 50.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Janice Van Dyke - Visanji Gala; M.A. Lightman DBC | 61.38%
| 1.11 | Rochelle Perlman - Jack Wynns; M.A. Lightman DBC | 56.61%
| 0.91 | Donna Plumer - Bill Frazee; M.A. Lightman DBC | 54.23%
| 0.55 | Tom Turgeon - Al Stone; M.A. Lightman DBC | 53.17%
| 0.65 | Melzani Killebrew - Patricia Papachristou; M.A. Lightman DBC | 41.80%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Charles Brown - Bob Allard; Shelbyville DBC | 57.87%
| 1.17 | Kristina Juk - Stephen Black; Shelbyville DBC | 57.41%
| 0.84 | BJ McCrary - Irma Welch; Shelbyville DBC | 54.63%
| 0.58 | Virginia Matthews - Carl Oberwortmann; Shelbyville DBC | 53.24%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|