Monday Evening Open Pairs
| MPs | A | B | C | Names | Score | 9.50 | |
Riley Cole - Elizabeth Mounger; Greenwood | 67.00%
| 7.13 |
Martin Hinchin - Charles Cohen; M.A. Lightman DBC | 64.02%
| 4.68 |
Robert Woodyard - Joel Wesson; Picayune DBC | 64.00%
| 4.68 |
Bill Bridwell - Joan Bridwell; Greenwood | 64.00%
| 3.01 |
Elaine Hallum - Bill Clark; Jonesboro BC | 63.43%
| 2.25 |
Lorraine Rantz - Jerry Gunnels; Picayune DBC | 63.00%
| 2.36 |
Barbara Duffy - Steve Adams; Picayune DBC | 59.00%
| 1.77 |
Jesse Stuart - Joan Highsmith; 7NT | 57.81%
| 1.32 |
David Woods - Ray Gandolfi; Sunday Thru Tuesday | 56.01%
| 1.28 |
Janice Felice - Pat Castle; Highland Rim | 55.56%
| 0.92 |
Jim Gallagher - Clinton Swafford; Highland Rim | 55.19%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRDBC 299er
| MPs | A | B | C | Names | Score | 2.22 | |
Barbara Hope - Carolyn Lancaster; L.R.D.B.C. | 73.61%
| 1.67 |
George Karpoff - Bill Mattox; L.R.D.B.C. | 60.83%
| 1.25 |
Lee Cress - Rosemary Dyke; L.R.D.B.C. | 57.22%
| 1.15 |
Carolyn Borneman - Gene Borneman; L.R.D.B.C. | 56.94%
| 0.86 |
Fred Hunt - Roger Powell; L.R.D.B.C. | 55.56%
| 0.85 |
Annette Connaway - Marcelline Giroir; L.R.D.B.C. | 54.72%
| 0.48 |
Faith Smith - Linda Faulkner; L.R.D.B.C. | 53.89%
| 0.64 |
Debbie Doan - Pam Mueller; L.R.D.B.C. | 52.50%
| 0.48 |
Don K. Barnes - Arleen Gordon; L.R.D.B.C. | 50.83%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt 299er
| MPs | A | B | C | Names | Score | 1.82 | |
Jay BAKER - Suzanne BAKER; Vanderbilt Bridge Educ | 75.79%
| 1.62 |
David DICKINSON - Phillip VEST; Vanderbilt Bridge Educ | 63.89%
| 1.22 |
Dan SCHIMMEL - Dianne SCHIMMEL; Vanderbilt Bridge Educ | 60.32%
| 0.91 |
Sandy GREGORY - RUTH Raines; Vanderbilt Bridge Educ | 59.92%
| 0.68 |
Dianne SUSSMAN - Priscilla McKEEHAN; Vanderbilt Bridge Educ | 55.16%
| 0.78 |
Shawn ANDERSON - Sandra O'DOWD; Vanderbilt Bridge Educ | 50.40%
| 0.78 |
Michael THOMASON - Sharyn BOVAT; Vanderbilt Bridge Educ | 50.40%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Handicapped
| MPs | Rank | Names | Score | 1.50 | |
Sheila Guidry - Gordon Trawick; Montgomery BC | 60.67%
| 1.13 |
Chris Sellers - Linda Goble; Montgomery BC | 60.65%
| 2.00 |
Marian Nolan - Betty Van Paterson; Montgomery BC | 53.52%
| 0.42 |
Georgia Carroll - Elizabeth Snider; Montgomery BC | 52.70%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1499er Cross Bridge
| MPs | A | B | C | Names | Score | 2.01 | |
Pete Partin - James Rabb; Birmingham DBC | 58.45%
| 1.51 |
Julie McLaughlin - Maya Altarac; Birmingham DBC | 56.14%
| 1.13 |
Guy Martin - Lynne Martin; Birmingham DBC | 54.98%
| 0.85 |
Martha Sumpter - Fred Shields; Birmingham DBC | 54.06%
| 0.75 |
John Griffith - Michael Ward; Birmingham DBC | 52.20%
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Side Game
| MPs | A | B | C | Names | Score | 1.73 | |
Tina Montgomery - George Abdo Jr; Oxford DBC | 63.00%
| 1.39 |
Annie Burke - Gregory Earnest; Oxford DBC | 56.00%
| 1.04 |
Marilyn Fournet - Seth Dabney; Oxford DBC | 52.00%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRDBC 299er Monday Eve Session
Section B North-South
MPs | A | B | C | Names | Score
| 1.11 | George Karpoff - Bill Mattox; L.R.D.B.C. | 60.83%
| 0.78 | Lee Cress - Rosemary Dyke; L.R.D.B.C. | 57.22%
| 0.68 | Annette Connaway - Marcelline Giroir; L.R.D.B.C. | 54.72%
| 0.48 | Faith Smith - Linda Faulkner; L.R.D.B.C. | 53.89%
| 0.22 | Mary Schneider - Barbara Barkley; L.R.D.B.C. | 53.06%
| 0.37 | Don K. Barnes - Arleen Gordon; L.R.D.B.C. | 50.83%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.11 | Barbara Hope - Carolyn Lancaster; L.R.D.B.C. | 73.61%
| 0.78 | Carolyn Borneman - Gene Borneman; L.R.D.B.C. | 56.94%
| 0.56 | Fred Hunt - Roger Powell; L.R.D.B.C. | 55.56%
| 0.39 | Dennis Clark - Shane Lind; L.R.D.B.C. | 52.78%
| 0.42 | Debbie Doan - Pam Mueller; L.R.D.B.C. | 52.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening Open Pairs
Section A
MPs | A | B | C | Names | Score
| 1.33 | Jackie Stokes - Charlotte Flaherty; Dixi-Trix DBC | 58.00%
| 0.93 | K Edward Byrd - Betty Martin; Dixi-Trix DBC | 57.00%
| 0.69 | Donna Hambrick - Virginia Maxey; Dixi-Trix DBC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt 299er Monday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 0.91 | Dan SCHIMMEL - Dianne SCHIMMEL; Vanderbilt Bridge Educ | 60.32%
| 0.64 | Dianne SUSSMAN - Priscilla McKEEHAN; Vanderbilt Bridge Educ | 55.16%
| 0.55 | Shawn ANDERSON - Sandra O'DOWD; Vanderbilt Bridge Educ | 50.40%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.91 | Jay BAKER - Suzanne BAKER; Vanderbilt Bridge Educ | 75.79%
| 0.81 | David DICKINSON - Phillip VEST; Vanderbilt Bridge Educ | 63.89%
| 0.57 | Sandy GREGORY - RUTH Raines; Vanderbilt Bridge Educ | 59.92%
| 0.42 | Michael THOMASON - Sharyn BOVAT; Vanderbilt Bridge Educ | 50.40%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Martin Hinchin - Charles Cohen; M.A. Lightman DBC | 64.02%
| 1.34 | Jack Wynns - Steven Lightman; M.A. Lightman DBC | 60.80%
| 0.96 | Grace Katz - Ann Caldwell; M.A. Lightman DBC | 60.42%
| 1.04 | Patricia Papachristou - Cecile Skaggs; M.A. Lightman DBC | 54.36%
| 0.74 | Ernest Seger - Don Paterson; M.A. Lightman DBC | 51.52%
| 0.81 | Ron Odom - Lora Adkins; M.A. Lightman DBC | 51.33%
| 0.57 | Susan Ross - Ron Ross; M.A. Lightman DBC | 50.38%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Kathy Buford - K K Weinberg; M.A. Lightman DBC | 57.58%
| 1.34 | Jerry Drennan - Janet Staunton; M.A. Lightman DBC | 55.11%
| 0.96 | Janice Van Dyke - Sarkis Kish; M.A. Lightman DBC | 54.55%
| 0.76 | Gordon Yukon - Mike Staunton; M.A. Lightman DBC | 53.98%
| 0.52 | Carl Cutting - Brian Cummins; M.A. Lightman DBC | 53.03%
| 0.53 | Janet Knight - Joanne Sandefer; M.A. Lightman DBC | 48.30%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Elaine Hallum - Bill Clark; Jonesboro BC | 63.43%
| 1.17 | Barbara Hess - Jerry Fong; Jonesboro BC | 62.04%
| 0.84 | Donald Vanbuskirk - Bobbie Griggs; Jonesboro BC | 57.41%
| 0.83 | B Miles - Maggie McRaven; Jonesboro BC | 56.48%
| 0.76 | Lorice Cone - Shirley Sanders; Jonesboro BC | 51.39%
| 0.53 | Anthony Tsui - Dennis Wegert; Jonesboro BC | 49.54%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section R
MPs | A | B | C | Names | Score
| 1.33 | Robert Woodyard - Joel Wesson; Picayune DBC | 64.00%
| 0.93 | Lorraine Rantz - Jerry Gunnels; Picayune DBC | 63.00%
| 0.70 | Barbara Duffy - Steve Adams; Picayune DBC | 59.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Handicapped Monday Eve Session
Section A
MPs | Rank | Names | Score
| 0.89 | Sheila Guidry - Gordon Trawick; Montgomery BC | 55.67%
| 0.64 | Chris Sellers - Linda Goble; Montgomery BC | 55.65%
| 1.27 | Marian Nolan - Betty Van Paterson; Montgomery BC | 58.52%
| 0.22 | Georgia Carroll - Elizabeth Snider; Montgomery BC | 49.70%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday Evening Open Pairs
Section A
MPs | A | B | C | Names | Score
| 1.50 | Nancy Gates - Pearl Sackett; Sunday Thru Tuesday | 56.25%
| 1.05 | David Woods - Ray Gandolfi; Sunday Thru Tuesday | 56.01%
| 0.75 | B. B. Gordon - J.F. Lowenstein; Sunday Thru Tuesday | 54.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Marion House - Tommie Wright; 7NT | 59.90%
| 1.34 | David Powers - Jan Wansley; 7NT | 59.72%
| 0.94 | Jesse Stuart - Joan Highsmith; 7NT | 57.81%
| 0.61 | Robert Kirkpatrick - Raymond Struck; 7NT | 51.56%
| 0.57 | Linda Valentine - Robert Shearer; 7NT | 50.00%
| 0.57 | Janice Kirkpatrick - Ada Stuart; 7NT | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E
MPs | A | B | C | Names | Score
| 1.58 | Sara Babb - Kathleen Schiff; Acadiana Bridge Assoc I | 58.33%
| 0.98 | Jana Ahneman - Jean Kiesel; Acadiana Bridge Assoc I | 54.17%
| 0.82 | Audrey Darlington - Bud Murphy; Acadiana Bridge Assoc I | 54.17%
| 0.82 | Gerald Angers - Mike Stansbury; Acadiana Bridge Assoc I | 54.17%
| 0.69 | Pat Dixon - Marie Fox; Acadiana Bridge Assoc I | 46.53%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B
MPs | A | B | C | Names | Score
| 1.83 | Tommy Reynolds - LeRoy Henderson; Highland Rim | 62.96%
| 1.28 | Janice Felice - Pat Castle; Highland Rim | 55.56%
| 0.92 | Jim Gallagher - Clinton Swafford; Highland Rim | 55.19%
| 0.64 | Cal Fultz - Henry Arnold; Highland Rim | 51.11%
| 0.37 | Reba(Dixie) Cunningham - Carl Oberwortmann; Highland Rim | 50.37%
| 0.46 | Steve Black - Jane Smith; Highland Rim | 49.26%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section W
MPs | A | B | C | Names | Score
| 1.33 | Riley Cole - Elizabeth Mounger; Greenwood | 67.00%
| 0.93 | Bill Bridwell - Joan Bridwell; Greenwood | 64.00%
| 0.53 | Dorothy Rumfelt - Harry Rumfelt; Greenwood | 47.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1499er Cross Bridge Monday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.34 | Pete Partin - James Rabb; Birmingham DBC | 58.45%
| 0.94 | Julie McLaughlin - Maya Altarac; Birmingham DBC | 56.14%
| 0.67 | Guy Martin - Lynne Martin; Birmingham DBC | 54.98%
| 0.47 | Martha Sumpter - Fred Shields; Birmingham DBC | 54.06%
| 0.39 | John Griffith - Michael Ward; Birmingham DBC | 52.20%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Side Game Monday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.07 | Tina Montgomery - George Abdo Jr; Oxford DBC | 63.00%
| 0.80 | Annie Burke - Gregory Earnest; Oxford DBC | 56.00%
| 0.56 | Marilyn Fournet - Seth Dabney; Oxford DBC | 52.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|