Thursday Evening Open Pairs
| MPs | A | B | C | Names | Score | 13.42 | |
Cal Fultz - Henry Arnold; Highland Rim DBC | 71.30%
| 10.07 |
June Bradfield - Sarah Bowen; McRae DBC | 69.79%
| 7.55 |
Alma McBrayer - Carl Mabee; Robins DBC | 69.64%
| 5.66 |
Ed Hedleston - Sandra Nott; M.A. Lightman DBC | 68.29%
| 3.72 |
William McCaskill - Robert Kirkpatrick; Hattiesburg DBC | 65.63%
| 4.47 |
David Powers - Byrd Howie; Hattiesburg DBC | 65.63%
| 2.93 |
Richard Brehm - Brian Cummins; M.A. Lightman DBC | 64.06%
| 2.93 |
Fay Thrasher - Frances McGinty; Ace BC Of Alexandria | 64.06%
| 1.88 |
Albert Wieners - Michel Steinfeldt; Savannah Contract Bridge | 63.80%
| 1.83 |
Richard Lowens - Elaine Lowens; LRDBC | 63.53%
| 3.82 |
Skip Henry - Mel Dawson; Pine Bluff DBC | 61.11%
| 2.86 |
Marianne Roedig - Barry Kumins; Savannah Contract Bridge | 60.16%
| 2.15 |
David Blanchard - Jo Blanchard; LRDBC | 59.73%
| 1.61 |
Helen Buchanan - Rosemary Dyke; LRDBC | 58.69%
| 1.21 |
Marie Sarsten - Gunnar Sarsten; Savannah Contract Bridge | 58.47%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening 1500
| MPs | A | B | C | Names | Score | 2.28 | |
Mary Cahill-Roberts - Robin Cahill-Roberts; Ruff 'N Sluff BC | 64.17%
| 1.71 |
Joe Etoll - Peggy Chalker; Ruff 'N Sluff BC | 62.08%
| 1.28 |
Jack Haley - Bill Grisham; Ruff 'N Sluff BC | 60.00%
| 1.06 |
Doug Hall - Gayle Hall; Ruff 'N Sluff BC | 54.17%
| 0.72 |
Margo Morrison - Nancy Smith; Ruff 'N Sluff BC | 53.75%
| 0.79 |
Biff Asta - Karyl Asta; Ruff 'N Sluff BC | 52.92%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening 199er
| MPs | A | B | C | Names | Score | 1.62 | |
Janice Palanca - David Coleman; M.A. Lightman DBC | 65.87%
| 1.22 |
Jean Ramsay - Dan Moffett; M.A. Lightman DBC | 58.33%
| 1.28 |
Lora Adkins - Cary Rodgers; M.A. Lightman DBC | 57.14%
| 0.84 |
Deborah Lackey - Greg Nomland; M.A. Lightman DBC | 54.37%
| 0.84 |
Bill Bullock - Jim Thrash; M.A. Lightman DBC | 54.37%
| 0.54 |
Milner Stanton - Regina Bissell; M.A. Lightman DBC | 51.98%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening 299er
| MPs | A | B | C | Names | Score | 1.41 | |
Mary "MJ" Levine - Marian Riggar; Chattanooga BC | 67.71%
| 1.06 |
Charise Ovalle - Frank Hughes; Chattanooga BC | 53.13%
| 0.93 |
Betty Solomon - Shirley Hixson; Chattanooga BC | 50.00%
| | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday PM 999er
| MPs | A | B | C | Names | Score | 2.36 | |
Guy Martin - Lynne Martin; Shelby County BC | 67.56%
| 1.77 |
Len Block - Florence Kocour; Shelby County BC | 61.90%
| 1.51 |
Jo Weatherly - Charlotte Lusco; Shelby County BC | 60.12%
| 1.13 |
Ming Xia - Maya Altarac; Shelby County BC | 58.47%
| 0.75 |
Janet Johnson - Barbara Dawson; Shelby County BC | 58.33%
| 0.85 |
Jill Salmon - John Griffith; Shelby County BC | 54.50%
| 0.64 |
Peggy Sandlin - Marjorie Moore; Shelby County BC | 53.44%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening Swiss
| MPs | A | B | C | Names | Score | 3.00 | |
Donna Parker - Ken Parker - Anita Graham - Ed Crane; McIntosh DBC | 54.00
| 2.39 |
Diane Genter - Bruce Genter - Sandra Williamson - Ronald Williamson; McIntosh DBC | 48.00
| 1.79 |
Louise Cassell - Joyce Ades - Peggy Jordan - Gail Melton; McIntosh DBC | 45.00
| 1.34 |
Marilyn Schirm - Jim Schirm - June Beers - George Kadel; McIntosh DBC | 42.00
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.21 | Kay Shirley - Margaret Drake; Atlanta DBC | 57.50%
| 1.21 | Dorothy Boice - Kathleen Waronek; Atlanta DBC | 57.50%
| 0.76 | Keith Lohmuller - William Brooks; Atlanta DBC | 52.08%
| 0.53 | Laura Wade - Carol Crawford; Atlanta DBC | 47.92%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Suseen Banks - Garry Williams; Atlanta DBC | 59.58%
| 0.99 | David Howard - Diana Hughes; Atlanta DBC | 55.83%
| 0.71 | Courtney Stephens - Thomas Eidson; Atlanta DBC | 54.58%
| 0.65 | Patrick Connors - Roger Beigh; Atlanta DBC | 50.00%
| 0.65 | Dan Osburn - Dana Osburn; Atlanta DBC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
MPs | A | B | C | Names | Score
| 1.50 | Durward Mercer - Allen Davidson; Robins DBC | 59.52%
| 1.05 | Andre Asbury - Joel Haywood; Robins DBC | 58.63%
| 0.75 | Jim Wall - Jeff Herman; Robins DBC | 52.68%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.50 | Alma McBrayer - Carl Mabee; Robins DBC | 69.64%
| 1.05 | Robert Pearson Jr - Len Perkins; Robins DBC | 61.90%
| 0.83 | Andrew Echols - Robbie Battle; Robins DBC | 58.33%
| 0.60 | Janet Peters - Marie Douglas; Robins DBC | 47.62%
| 0.65 | Jean Marriott - Dorothy Smith; Robins DBC | 44.35%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening 1500 Thursday Eve Session
Section N North-South
MPs | A | B | C | Names | Score
| 1.14 | Jack Haley - Bill Grisham; Ruff 'N Sluff BC | 60.00%
| 0.94 | Doug Hall - Gayle Hall; Ruff 'N Sluff BC | 54.17%
| 0.66 | Biff Asta - Karyl Asta; Ruff 'N Sluff BC | 52.92%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section N East-West
MPs | A | B | C | Names | Score
| 1.14 | Mary Cahill-Roberts - Robin Cahill-Roberts; Ruff 'N Sluff BC | 64.17%
| 0.80 | Joe Etoll - Peggy Chalker; Ruff 'N Sluff BC | 62.08%
| 0.57 | Margo Morrison - Nancy Smith; Ruff 'N Sluff BC | 53.75%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Richard Brehm - Brian Cummins; M.A. Lightman DBC | 64.06%
| 1.23 | Amy Downing - Michael Schreiber; M.A. Lightman DBC | 61.81%
| 0.88 | Larry Adler - Romeo Bodrogi-Podoaba; M.A. Lightman DBC | 56.77%
| 0.61 | Al Stone - Dee Adams; M.A. Lightman DBC | 54.69%
| 0.60 | Rita Annaratone - Howard Morris; M.A. Lightman DBC | 54.43%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Ed Hedleston - Sandra Nott; M.A. Lightman DBC | 68.29%
| 1.23 | Mick McGuire - Bill Eason; M.A. Lightman DBC | 59.95%
| 0.75 | Dave Smith - Brent Manley; M.A. Lightman DBC | 53.47%
| 0.75 | Mary Oshlag - Mark Ospeck; M.A. Lightman DBC | 53.47%
| 1.12 | Tom Dixon - Clair Berry; M.A. Lightman DBC | 48.61%
| 0.78 | Lyn Yukon - Kay Patteson; M.A. Lightman DBC | 47.45%
| 0.70 | Bill Frazee - Susan Frazee; M.A. Lightman DBC | 42.36%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening 199er Thursday Eve Session
Section B North-South
MPs | A | B | C | Names | Score
| 0.81 | Janice Palanca - David Coleman; M.A. Lightman DBC | 65.87%
| 0.57 | Deborah Lackey - Greg Nomland; M.A. Lightman DBC | 54.37%
| 0.41 | Milner Stanton - Regina Bissell; M.A. Lightman DBC | 51.98%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 0.81 | Jean Ramsay - Dan Moffett; M.A. Lightman DBC | 58.33%
| 0.68 | Lora Adkins - Cary Rodgers; M.A. Lightman DBC | 57.14%
| 0.48 | Bill Bullock - Jim Thrash; M.A. Lightman DBC | 54.37%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs
Section A
MPs | A | B | C | Names | Score
| 1.21 | William McCaskill - Robert Kirkpatrick; Hattiesburg DBC | 65.63%
| 1.21 | David Powers - Byrd Howie; Hattiesburg DBC | 65.63%
| 0.67 | Robert Shearer - Mary Faires; Hattiesburg DBC | 50.00%
| 0.67 | Jane Shurden - Larry Shurden; Hattiesburg DBC | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Evening 299er Thursday Eve Session
Section A
MPs | A | B | C | Names | Score
| 0.86 | Mary "MJ" Levine - Marian Riggar; Chattanooga BC | 67.71%
| 0.60 | Charise Ovalle - Frank Hughes; Chattanooga BC | 53.13%
| 0.53 | Betty Solomon - Shirley Hixson; Chattanooga BC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs
Section H
MPs | A | B | C | Names | Score
| 1.67 | Dean Fisher - Ardona Boles; Huntsville Hats | 59.26%
| 1.17 | Eileen Davidson - Randy Davidson; Huntsville Hats | 56.02%
| 0.84 | Gloria Ives - Mary Tant; Huntsville Hats | 53.70%
| 0.58 | Lynn Vanpelt - Al Pardue Jr; Huntsville Hats | 52.78%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday PM 999er Thursday Eve Session
Section E North-South
MPs | A | B | C | Names | Score
| 1.18 | Guy Martin - Lynne Martin; Shelby County BC | 67.56%
| 0.83 | Jo Weatherly - Charlotte Lusco; Shelby County BC | 60.12%
| 0.59 | Janet Johnson - Barbara Dawson; Shelby County BC | 58.33%
| 0.50 | Judy Converse - Boots Jennings; Shelby County BC | 48.81%
| 0.33 | Martha Brand - Ruth Allen; Shelby County BC | 48.81%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 1.18 | Len Block - Florence Kocour; Shelby County BC | 61.90%
| 0.83 | Ming Xia - Maya Altarac; Shelby County BC | 58.47%
| 0.59 | D Clark Ogle - Lorette Ogle; Shelby County BC | 54.76%
| 0.62 | Jill Salmon - John Griffith; Shelby County BC | 54.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Open Pairs
Section B North-South
MPs | A | B | C | Names | Score
| 1.83 | Margaret Kelly - Cherry Starling; LRDBC | 58.67%
| 1.28 | Norma Campbell - Jim Proctor; LRDBC | 58.04%
| 1.34 | Bill Mattox - Carol Eiseman; LRDBC | 57.34%
| 0.64 | Ann Yancey Ferrill - David Cockcroft; LRDBC | 57.33%
| 0.94 | Kay Loss - Joyce Thornton; LRDBC | 54.47%
| 0.67 | Allison Carter - Mary Schneider; LRDBC | 53.22%
| 0.47 | Charles Johnston - Gregg Sterne; LRDBC | 49.26%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.83 | Richard Lowens - Elaine Lowens; LRDBC | 63.53%
| 1.28 | David Blanchard - Jo Blanchard; LRDBC | 59.73%
| 0.92 | Helen Buchanan - Rosemary Dyke; LRDBC | 58.69%
| 0.64 | Jeanne Lloyd - Bonnie Melchior; LRDBC | 58.55%
| 0.49 | Elizabeth Howard - Bryan Lee Williams; LRDBC | 57.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.42 | Fay Thrasher - Frances McGinty; Ace BC Of Alexandria | 64.06%
| 0.99 | Ed Crump - Nancy Crump; Ace BC Of Alexandria | 54.69%
| 0.71 | Susan Menache - Marcia Young; Ace BC Of Alexandria | 52.60%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.58 | Skip Henry - Mel Dawson; Pine Bluff DBC | 61.11%
| 1.11 | Sam Cheesman - Janelle Sturgess; Pine Bluff DBC | 56.94%
| 0.79 | Kathy Miller - Orville St. Clair; Pine Bluff DBC | 55.56%
| 0.55 | C Hudson - Joy Hudson; Pine Bluff DBC | 51.39%
| 0.78 | Bettye Leibenguth - Lloyene Reid; Pine Bluff DBC | 50.69%
| 0.53 | Robert Tully - Delos McCauley; Pine Bluff DBC | 45.83%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Katharine Kelley - Loretta Rivers; NE LA Bridge Assoc. | 57.64%
| 1.17 | Ed Word, Jr. - Barbara Norris; NE LA Bridge Assoc. | 56.48%
| 1.19 | Yvonne Armstrong - Dottie Winn; NE LA Bridge Assoc. | 56.25%
| 0.58 | Pat Lary - Irene Richardson; NE LA Bridge Assoc. | 54.63%
| 0.83 | Merle Brennen - Pat Sanders; NE LA Bridge Assoc. | 50.46%
| 0.60 | Maggie Huey - Nancy Fluck; NE LA Bridge Assoc. | 48.61%
| 0.65 | Mariette Maroun - Youssef Dib; NE LA Bridge Assoc. | 48.15%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Pat Howard - Michele Brown; NE LA Bridge Assoc. | 62.04%
| 1.17 | Lionel Wolford - Rosemary Luffey; NE LA Bridge Assoc. | 61.57%
| 0.84 | Otis LoVette - James Boddie Jr; NE LA Bridge Assoc. | 58.56%
| 0.58 | Audrey Andrieu - Anne Dawson; NE LA Bridge Assoc. | 56.71%
| 0.81 | Jerry Armstrong - Eddie Pohlman; NE LA Bridge Assoc. | 48.38%
| 0.57 | Virginia Crow - Klien Crow; NE LA Bridge Assoc. | 47.92%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.07 | Janice Davis - Mark Brennesholtz; Western Carteret BC | 57.50%
| 1.07 | Barbara Wright - Tudi Moldestad; Western Carteret BC | 57.50%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Albert Wieners - Michel Steinfeldt; Savannah Contract Bridge | 63.80%
| 1.23 | Ralph Edgar - Patricia Hawk; Savannah Contract Bridge | 63.42%
| 0.94 | Marianne Roedig - Barry Kumins; Savannah Contract Bridge | 60.16%
| 0.67 | Marie Sarsten - Gunnar Sarsten; Savannah Contract Bridge | 58.47%
| 0.47 | Trevor Walker - Edwina Walker; Savannah Contract Bridge | 48.54%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.33 | Robert Teel Jr - Lance Maurer; Birmingham DBC | 59.00%
| 0.93 | Susan Kusler - Dennis Luft; Birmingham DBC | 58.00%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q
MPs | A | B | C | Names | Score
| 1.42 | June Bradfield - Sarah Bowen; McRae DBC | 69.79%
| 0.85 | Eunice Harris - Electus Ryals III; McRae DBC | 54.17%
| 0.85 | Betty Carswell - Jane Rees; McRae DBC | 54.17%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.75 | Cal Fultz - Henry Arnold; Highland Rim DBC | 71.30%
| 1.23 | Kris Reddy - Virginia Matthews; Highland Rim DBC | 52.60%
| 0.75 | Kristina Juk - Steve Juk; Highland Rim DBC | 52.08%
| 0.75 | Karl Kneile - Beth Lashlee; Highland Rim DBC | 52.08%
| 0.46 | Elaine Stumpf - Joe Kuhn; Highland Rim DBC | 49.48%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.50 | Sally Eddy Bowers - Kathleen Wiegand; Oak Ridge DBC | 58.93%
| 1.05 | Charles Skinn - Richard Gammage; Oak Ridge DBC | 58.33%
| 0.75 | Mary Gross - Martha Royster; Oak Ridge DBC | 55.95%
| 0.76 | William Mayhew - Bob Tavenner; Oak Ridge DBC | 48.21%
| 0.46 | Bonnie Boyce - Keith Boyce; Oak Ridge DBC | 44.05%
| 0.46 | Robert Holmberg - Rae Parker; Oak Ridge DBC | 44.05%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|