Friday Morning Open Pairs
| MPs | A | B | C | Names | Score | 17.40 | |
Carol Hawley - Carol Mims; Mid-Day DBC | 69.01%
| 13.05 |
Bill Hugh - Roslind Quigley; GCDBC | 68.75%
| 13.65 |
Paula Travis - Lynn Stevens; Conyers DBC | 67.71%
| 7.34 |
Anthony Devereux - William Johnson; Pawleys Island BC | 67.36%
| 5.51 |
Mike Sheldon - Virginia Saul; Roswell Rec. DBC | 67.13%
| 4.13 |
Bonnie Wood - J Larry Meyers Jr; Everett Park DBC | 66.37%
| 3.10 |
Claudia Feagin - William Kulbersh; Atlanta DBC | 65.40%
| 2.32 |
Jack Leach - Louallen Thomassen; Village Card Club | 65.10%
| 10.24 |
Connie Shelton - Edith Reiter; M.A. Lightman DBC | 64.81%
| 1.84 |
Annette Wallace - Betty Burt; Sunset Beach BC | 64.81%
| 7.68 |
James Ritts - Charles Thornton; Mid-Day DBC | 64.77%
| 5.76 |
Steven Lightman - Burton Weil; M.A. Lightman DBC | 64.58%
| 1.52 |
Betty Wilton - Jo Anne Newby; Mid-Day DBC | 64.39%
| 1.67 |
Bob Jones - Donna Marks; Roswell Rec. DBC | 64.12%
| 7.82 |
R Wood - Robert Rumsey; Roswell Rec. DBC | 64.12%
| 3.24 |
Lora Reed - Jean Kissel; Alpharetta DBC | 63.95%
| 2.43 |
Beverlye Owen - Marge Chipman; Indian Lake Duplicate | 63.43%
| 1.67 |
Ed Stephens - Frances Krizman; Mobile BC | 63.28%
| 1.82 |
J Flach - Elaine Burnett; Roswell Rec. DBC | 62.96%
| 1.67 |
Sally Dickenson - Nancy Sibole; Indian Lake Duplicate | 62.73%
| 1.92 |
Audrey Darlington - Mike Stansbury; Acadiana Bridge Assoc., I | 62.50%
| 1.75 |
Robbie Limer - Elizabeth Cerulli; Roswell Rec. DBC | 62.50%
| 1.37 |
Diane Smith - Carol Semonsky; Roswell Rec. DBC | 61.57%
| 1.24 |
John Jernigan - Tom Gaudin; Conyers DBC | 61.46%
| 5.87 |
Ken Meppen - Eleanor Frisch; GCDBC | 61.43%
| 1.17 |
Rita Annaratone - Howard Morris; M.A. Lightman DBC | 61.11%
| 1.34 |
Sue Hill - Norma McNeill; Atlanta DBC | 60.75%
| 1.58 |
Sara Callaway - Louise Ruleman; Midtown Memphis DBC | 60.58%
| 2.00 |
Brenda Hawkins - Emily Harrell; Birmingham DBC | 60.42%
| 0.84 |
Peggy Ford - Beverly Pope; Roswell Rec. DBC | 60.42%
| 4.40 |
James Dankosky - Thomas Mugno; Pawleys Island BC | 60.19%
| 3.30 |
Ann Adler - Susan Frazee; Midtown Memphis DBC | 59.82%
| 2.47 |
Lynn Quinlan - Dianne Caldwell; Friday AM | 58.85%
| 1.83 |
Patricia Bertnolli - Nancy Holland; Village Card Club | 56.48%
| 1.43 |
Sally Reynolds - Diana Clary; Pawleys Island BC | 56.48%
| 1.43 |
Clyde Ratchford - Lease Ratchford; Pawleys Island BC | 56.48%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning 99er
| MPs | A | B | C | Names | Score | 2.72 | |
Jacqueline Lackey - Ann Carlisle; Memphis EB Club | 67.01%
| 2.04 |
Judy Prentiss - Paula Grabon; Memphis EB Club | 65.63%
| 1.53 |
Jody Couch - Iva Reid; Memphis EB Club | 63.54%
| 1.15 |
Thomas Christner - Annette Bono; Village Card Club | 61.31%
| 1.14 |
Tom Winkler - Betty Winkler; Village Card Club | 60.03%
| 0.86 |
Joy Stefan - Bob Stefan; Village Card Club | 57.34%
| 0.97 |
Carole Robison - Lee Mayer; Memphis EB Club | 57.29%
| 0.97 |
Clarice Cox - Diane Davis; Memphis EB Club | 57.29%
| 0.62 |
Ann Moser - Anita Booth; Memphis EB Club | 53.47%
| 0.56 |
Sue Smith - Lee Siebels; Village Card Club | 52.42%
| 0.35 |
Joan Zettler - Sue Clark; Memphis EB Club | 52.08%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpharetta 499er
| MPs | A | B | C | Names | Score | 2.27 | |
Norman Savage Jr - Joe Manous; Alpharetta DBC | 61.97%
| 1.70 |
Judy West - Mike West; Alpharetta DBC | 60.89%
| 1.37 |
Angela Young - Cathy Lehrer; Alpharetta DBC | 59.40%
| 1.52 |
Lois Sacher - Dale Rice; Alpharetta DBC | 58.97%
| 1.14 |
Sara Polk - Joanne F Urvan; Alpharetta DBC | 58.02%
| 0.58 |
Barbara Hickey - Nancy Ferebee; Alpharetta DBC | 56.79%
| 0.86 |
Patricia Hall - Mary Witt; Alpharetta DBC | 54.80%
| 0.64 |
Diane Cook - Carole Lucius; Alpharetta DBC | 51.65%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning 299er
| MPs | A | B | C | Names | Score | 1.61 | |
Gail Chambers - Diane Curington; Lanierland DBC | 68.52%
| 1.21 |
Hazel Y. Burruss - Charlotte Glaser; Lanierland DBC | 56.30%
| 1.19 |
Judy Wadsworth - Sam Wadsworth; Lanierland DBC | 53.33%
| 0.89 |
Pat Kesselring - Marjorie Fouts; Lanierland DBC | 50.74%
| 0.59 |
Claudene Jones - Jeanne Willis; Lanierland DBC | 47.78%
| 0.59 |
Catherine Fields - Marilyn O'Neal; Lanierland DBC | 47.78%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning <5 Tables
| MPs | A | B | C | Names | Score | 5.17 | |
Irene Adams - George Bloomer; Bridge Center | 68.75%
| 3.88 |
Craig Cordes - Fred Woodruff; Baton Rouge BC | 68.06%
| 3.65 |
Cal Fultz - Henry Arnold; Murfreesboro DBC | 66.67%
| 1.91 |
Philip Erlenbach - Jim Hansell; Bridge Center | 61.25%
| 1.91 |
Pahnea Ratty - Harrison Brooke; Bridge Center | 61.25%
| 2.74 |
Janet BROWN - Barbara JOHNSON; Coosa DBC | 61.11%
| 2.05 |
Joan Fix - Shirley Salvo; Seabrook Kiawah DBC | 58.79%
| 2.06 |
Susan Bowers - Betsy Smith; Seabrook Kiawah DBC | 57.88%
| 1.15 |
Michael Carpenter - Marguerite Town; Baton Rouge BC | 56.25%
| 1.55 |
Sue Pond - Kris Wilkinson; Murfreesboro DBC | 55.95%
| 1.16 |
Tori Langen - Anne Smith; Seabrook Kiawah DBC | 54.86%
| 0.87 |
Bob LaLance - Martha Lou LaLance; Murfreesboro DBC | 54.17%
| 0.89 |
Joyce DEMBOSKI - Harry YOCUM; Coosa DBC | 53.47%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruff 'N Sluff 299er
| MPs | A | B | C | Names | Score | 1.92 | |
Judy Orthwein - Honore Thynne; Ruff 'N Sluff BC | 61.90%
| 1.44 |
Amanda Pham - Linda Pham; Ruff 'N Sluff BC | 58.63%
| 1.08 |
Tiffany Greene - Ronnie Stoessel; Ruff 'N Sluff BC | 56.55%
| 0.81 |
Chris Deal - Marcia Calhoun; Ruff 'N Sluff BC | 54.46%
| 0.61 |
Rosemary Grant - Patti Gage; Ruff 'N Sluff BC | 50.60%
| 0.45 |
Beth Sugarman - Nancy Alexander; Ruff 'N Sluff BC | 50.30%
| 0.67 |
Anne Ballard - Bobby Dodd; Ruff 'N Sluff BC | 50.30%
| 0.59 |
Dick Lawrence - Laura Lawrence; Ruff 'N Sluff BC | 48.81%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Bill Hugh - Roslind Quigley; GCDBC | 68.75%
| 0.99 | Tom Rutledge - Joyce Nichols; GCDBC | 60.42%
| 1.05 | Yvonne Bishop - John Murray, III; GCDBC | 52.08%
| 0.74 | Cozy Pelzer - Felix Pelzer; GCDBC | 51.25%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Ken Meppen - Eleanor Frisch; GCDBC | 61.43%
| 0.99 | Helen Maybank - Lee Faust; GCDBC | 52.14%
| 0.71 | Susan Koval - Sandra Ridgeway; GCDBC | 49.29%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D
MPs | A | B | C | Names | Score
| 1.75 | Lynn Quinlan - Dianne Caldwell; Friday AM | 58.85%
| 1.23 | Virginia Bouldin - Walter Bouldin; Friday AM | 56.02%
| 0.88 | Billie Sanford - Geoffrey Hintze; Friday AM | 55.21%
| 0.67 | Charles Lifer - Katherine Christopher; Friday AM | 52.60%
| 0.47 | Mike Savage - Jim Butler; Friday AM | 51.56%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Claudia Feagin - William Kulbersh; Atlanta DBC | 65.40%
| 1.34 | Sue Hill - Norma McNeill; Atlanta DBC | 60.75%
| 0.96 | Sheila Katz - Jane Melby; Atlanta DBC | 56.42%
| 0.67 | Mary Lapwing - Marlene Lewis; Atlanta DBC | 53.54%
| 0.38 | Karolyn Smith - Phil Hook; Atlanta DBC | 51.27%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Betty Taneri - Denis Taneri; Atlanta DBC | 59.60%
| 1.34 | Lois Keith - Lanette Moore; Atlanta DBC | 58.16%
| 0.96 | David Zeckets - Vinay Apte; Atlanta DBC | 55.76%
| 0.67 | Harold Task - Jim Stogner; Atlanta DBC | 55.58%
| 0.38 | Laurence Rivkin - Fred Moore; Atlanta DBC | 52.47%
| 1.19 | Anne Barnwell - Betty Brownlee; Atlanta DBC | 52.39%
| 0.83 | Nancy Shuford - W Henry Shuford; Atlanta DBC | 52.06%
| 0.60 | Jean Bourn - Sherb Livesay; Atlanta DBC | 49.83%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Brenda Hawkins - Emily Harrell; Birmingham DBC | 60.42%
| 1.40 | Bill Parrish - Doug Donald; Birmingham DBC | 57.69%
| 1.00 | Margie Filipowski - Steve Filipowski; Birmingham DBC | 55.93%
| 0.70 | Claire Gomperts - Bobbie Hill; Birmingham DBC | 54.17%
| 0.40 | Pat Yakubovic - Mary Elizabeth Conaway; Birmingham DBC | 53.04%
| 0.47 | Ann Munson - Mardella Trowbridge; Birmingham DBC | 51.76%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Robert Teel Jr - Lance Maurer; Birmingham DBC | 61.22%
| 1.26 | Richard Telkamp - F. Thomas Craig; Birmingham DBC | 58.97%
| 1.26 | Barbara Stewart - John Pittman; Birmingham DBC | 58.97%
| 0.74 | Nalini Sundaram - Dennis Luft; Birmingham DBC | 56.57%
| 0.52 | Joanne Angell - Laurence Angell; Birmingham DBC | 54.01%
| 0.33 | Maria Hawkins - Mary Havill; Birmingham DBC | 52.88%
| 0.65 | Julie McLaughlin - Henrietta Napier; Birmingham DBC | 52.72%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Connie Shelton - Edith Reiter; M.A. Lightman DBC | 64.81%
| 1.17 | Mick McGuire - Barbara Denley; M.A. Lightman DBC | 55.79%
| 0.84 | Charles Cohen - Marvin Skaggs; M.A. Lightman DBC | 53.47%
| 0.60 | Carol Brehm - Kathleen Dimmer; M.A. Lightman DBC | 53.01%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Steven Lightman - Burton Weil; M.A. Lightman DBC | 64.58%
| 1.17 | Rita Annaratone - Howard Morris; M.A. Lightman DBC | 61.11%
| 0.84 | Harold Katz - Ellen Burns; M.A. Lightman DBC | 57.18%
| 0.58 | Janice Van Dyke - Joseph Hawes; M.A. Lightman DBC | 51.85%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Jack Leach - Louallen Thomassen; Village Card Club | 65.10%
| 1.28 | Joseph Fischer - Gina Doss; Village Card Club | 54.17%
| 0.92 | Gregory Bono - Gloria Van Ert; Village Card Club | 53.70%
| 1.27 | Robert Prestridge - Robert Davis; Village Card Club | 53.39%
| 0.37 | Betty Schultz - Ray Banks; Village Card Club | 52.34%
| 0.89 | Marcy Jordan - Nancy Luehring; Village Card Club | 49.22%
| 0.70 | Micki Johnson - Dick Johnson; Village Card Club | 48.70%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Patricia Bertnolli - Nancy Holland; Village Card Club | 56.48%
| 1.28 | Catherine Bertrand - Shan Merritt; Village Card Club | 55.56%
| 0.92 | William Stuart - Sheila Cosby; Village Card Club | 54.40%
| 0.64 | Andy Pellet - Jeff LaCaze; Village Card Club | 53.24%
| 0.37 | Vonna Fischer - Andy Cosby; Village Card Club | 51.39%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning 99er Friday Morn Session
Section E North-South
MPs | A | B | C | Names | Score
| 0.85 | Tom Winkler - Betty Winkler; Village Card Club | 60.03%
| 0.60 | Joy Stefan - Bob Stefan; Village Card Club | 57.34%
| 0.43 | Jean Flaaten - Robert O'Hara; Village Card Club | 56.27%
| 0.30 | John Madden - Ronnie Rice; Village Card Club | 55.77%
| 0.37 | Hella Cass - Vern Cass; Village Card Club | 51.70%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
MPs | A | B | C | Names | Score
| 0.85 | Thomas Christner - Annette Bono; Village Card Club | 61.31%
| 0.60 | David Teague - Dave Sayles; Village Card Club | 54.68%
| 0.56 | Sue Smith - Lee Siebels; Village Card Club | 52.42%
| 0.39 | Mary Kay Stockford - Sue Mapp; Village Card Club | 51.36%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpharetta 499er Friday Morn Session
Section C North-South
MPs | A | B | C | Names | Score
| 1.14 | Norman Savage Jr - Joe Manous; Alpharetta DBC | 61.97%
| 0.80 | Sara Polk - Joanne F Urvan; Alpharetta DBC | 58.02%
| 0.57 | Barbara Hickey - Nancy Ferebee; Alpharetta DBC | 56.79%
| 0.53 | Patricia Hall - Mary Witt; Alpharetta DBC | 54.80%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | C | Names | Score
| 1.14 | Judy West - Mike West; Alpharetta DBC | 60.89%
| 0.86 | Angela Young - Cathy Lehrer; Alpharetta DBC | 59.40%
| 0.76 | Lois Sacher - Dale Rice; Alpharetta DBC | 58.97%
| 0.40 | Asako Ahmed - Takako Tsubokawa; Alpharetta DBC | 53.11%
| 0.53 | Jerolyn Woody - Fay Smith; Alpharetta DBC | 49.69%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Jim Trucks - Sharyn Trucks; Alpharetta DBC | 57.69%
| 1.27 | Marie D'Amato - Marjorie Dickey; Alpharetta DBC | 55.87%
| 0.84 | Gloria Kilpatrick - Sherry Wynn; Alpharetta DBC | 55.35%
| 0.89 | Carol Norman - Anne Skal; Alpharetta DBC | 53.36%
| 0.64 | Dan Lyons - Pat Lyons; Alpharetta DBC | 51.16%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Lora Reed - Jean Kissel; Alpharetta DBC | 63.95%
| 1.17 | Dick Browne - Bobby Belt; Alpharetta DBC | 61.55%
| 0.89 | Elsa Clauson - Virginia Spence; Alpharetta DBC | 56.43%
| 0.64 | Carolyn Eckert - Lee Eckert; Alpharetta DBC | 55.73%
| 0.65 | Marv Shapiro - Judi Shapiro; Alpharetta DBC | 43.90%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Beverlye Owen - Marge Chipman; Indian Lake Duplicate | 63.43%
| 1.17 | Patricia Beason - Joanne Sneed; Indian Lake Duplicate | 56.02%
| 0.84 | Charlynn Foust - Gary Ewing; Indian Lake Duplicate | 55.32%
| 0.58 | Syble Johnson - Marge Dieterich; Indian Lake Duplicate | 52.31%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Sally Dickenson - Nancy Sibole; Indian Lake Duplicate | 62.73%
| 1.17 | Anna Buchanan - Anne Tanner; Indian Lake Duplicate | 60.65%
| 0.84 | Jay Hitt - Pieter Hoonderd; Indian Lake Duplicate | 53.94%
| 0.60 | Janris Wells - Kyle Moore; Indian Lake Duplicate | 52.08%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Jo Ann Lee - Arlene Key; Everett Park DBC | 59.52%
| 1.11 | Ken Hoy - David Shepler; Everett Park DBC | 57.67%
| 0.79 | Jeffrey Biggers - Patricia Hunter; Everett Park DBC | 56.08%
| 0.55 | Kathryn Sjostrom - Janet Gallagher; Everett Park DBC | 53.97%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Bonnie Wood - J Larry Meyers Jr; Everett Park DBC | 66.37%
| 1.27 | Kathryn Twyford - Jean Jones; Everett Park DBC | 56.55%
| 0.89 | Patricia Rugg - Philip Rugg; Everett Park DBC | 53.57%
| 0.64 | Marlene Lidstrom - Sandra Huntington; Everett Park DBC | 53.27%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.92 | Audrey Darlington - Mike Stansbury; Acadiana Bridge Assoc., I | 62.50%
| 1.34 | Cecelia Hoyt - Grady Gravel; Acadiana Bridge Assoc., I | 59.17%
| 0.96 | Bud Murphy - William Scott; Acadiana Bridge Assoc., I | 55.83%
| 0.94 | Wanda Bergeron - Lola Crochet; Acadiana Bridge Assoc., I | 54.17%
| 0.53 | Julia Ann Seale - Toby Bassett; Acadiana Bridge Assoc., I | 54.17%
| 0.67 | Geri LaGarde - Raylene Schmidt; Acadiana Bridge Assoc., I | 48.75%
| 0.47 | Jessie Williamson - Kathleen Schiff; Acadiana Bridge Assoc., I | 47.92%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | Ed Stephens - Frances Krizman; Mobile BC | 63.28%
| 1.19 | Judith Kiper - John Duston; Mobile BC | 58.07%
| 0.84 | Lillie Belle Rouse - Alma Golden; Mobile BC | 55.73%
| 0.83 | Ann Brandt - Joseph Brandt; Mobile BC | 54.43%
| 0.60 | J Larry Miles - Julie Miles; Mobile BC | 51.30%
| 0.70 | Dorothy Coward - Ruth Keeler; Mobile BC | 50.26%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Daryl Gahm - Howard Tomme; Mobile BC | 57.41%
| 1.27 | C Slaughter - Rhea Johnson; Mobile BC | 56.71%
| 0.89 | Mary Jane Barrow - Mickey Groggel; Mobile BC | 56.48%
| 0.87 | Howard Deck - Barbara Williams; Mobile BC | 51.85%
| 0.61 | Pat Jones - Katie Gordon; Mobile BC | 51.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | Tina Radding - Marcia Meyer; Charleston BC | 61.54%
| 1.40 | Ellen Allen - Richard Guarneri; Charleston BC | 61.38%
| 1.00 | Carol Bedsole - Cheryl Scott; Charleston BC | 59.62%
| 1.48 | Rylee Routh - Bowen Asserson Jr; Charleston BC | 56.25%
| 1.04 | Bob Loy - Joan Loy; Charleston BC | 55.93%
| 0.74 | Irene Heitzman - Sam Heitzman; Charleston BC | 53.85%
| 0.52 | Irene Stancik - Barbara Spence; Charleston BC | 50.00%
| 0.61 | Jacqueline Swain - Betty Wills; Charleston BC | 47.28%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | Karen Hinson - Elizabeth Tyler; Charleston BC | 59.29%
| 1.40 | Jack Webb - Paul Wright Jr; Charleston BC | 58.33%
| 1.00 | Martin Johnson Jr - Mike Smith; Charleston BC | 57.69%
| 1.09 | Carolyn Titus - Sherril Cuzzell; Charleston BC | 55.45%
| 0.97 | Janet Livingstain - Mitzi Kirshtein; Charleston BC | 52.88%
| 0.54 | George Moore - Joyce Person; Charleston BC | 52.56%
| 0.68 | Anne Von Kolnitz - Julie Klaper; Charleston BC | 52.08%
| 0.49 | Harriet Goldberg - Rebecca Nirenblatt; Charleston BC | 49.52%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning 299er Friday Morn Session
Section A
MPs | A | B | C | Names | Score
| 1.11 | Gail Chambers - Diane Curington; Lanierland DBC | 68.52%
| 0.78 | Hazel Y. Burruss - Charlotte Glaser; Lanierland DBC | 56.30%
| 0.77 | Judy Wadsworth - Sam Wadsworth; Lanierland DBC | 53.33%
| 0.54 | Pat Kesselring - Marjorie Fouts; Lanierland DBC | 50.74%
| 0.33 | Claudene Jones - Jeanne Willis; Lanierland DBC | 47.78%
| 0.33 | Catherine Fields - Marilyn O'Neal; Lanierland DBC | 47.78%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Morning Open Pairs
Section A
MPs | A | B | C | Names | Score
