Wednesday Evening Open Pairs
| MPs | A | B | C | Names | Score | 12.73 | |
Tollie Ross - Robert Powell; Rome DBC | 67.50%
| 9.55 |
Robert Bisplinghoff - Ron Pegg; Athens DBC | 65.71%
| 7.16 |
Alan Senzel - Jack Whetstone; Triangle BC | 65.00%
| 5.37 |
BK Chopra - Lynn Fort; Charlotte Bridge Studio | 64.90%
| 4.03 |
Eleanor Turoff - William Kulbersh; Play Bridge Inc. | 64.84%
| 7.53 |
Thomas Flecker - Clarke Smart; Pawleys Island BC | 64.76%
| 5.65 |
Donna Grillo - Thomas Chapman Jr; Lanierland DBC | 64.07%
| 1.99 |
Deborah Cadora - Ronald Cadora; Lanierland DBC | 64.07%
| 4.24 |
Bruce Miller - Ann Powell; Athens DBC | 62.09%
| 3.18 |
Yvonne Bishop - John Murray, III; GCDBC | 62.02%
| 2.38 |
David Alan SMITHFIELD - Mike SMITHFIELD; Vanderbilt Bridge Educ. | 61.91%
| 1.79 |
Mac McIntyre - William Johnson; Pawleys Island BC | 61.58%
| 5.20 |
Cecile Prager - Barbara Tureen; Play Bridge Inc. | 61.05%
| 3.90 |
Mary Margaret HAMLETT - Loretta GIBBENS; Vanderbilt Bridge Educ. | 59.18%
| 2.93 |
Daniel Paracka - Julia Jones; Rome DBC | 59.17%
| 2.19 |
Crystal Evans - Max Evans; Charlotte Bridge Studio | 59.12%
| 1.65 |
Susan Lohr - Art Rosen; Charlotte Bridge Studio | 58.54%
| 1.23 |
Sandra Ridgeway - Susan Koval; GCDBC | 58.35%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruff 'N Sluff 2000
| MPs | A | B | Names | Score | 2.11 | |
Nancy Smith - Mike Riley; Ruff 'N Sluff BC | 60.50%
| 1.58 |
Kathy Emerson - Brian Sheres; Ruff 'N Sluff BC | 58.50%
| 1.19 |
Jack Haley - Margaret Manning; Ruff 'N Sluff BC | 57.00%
| 0.89 |
Rick Scott - Annie Oakley; Ruff 'N Sluff BC | 54.50%
| 1.06 |
Marcia Miller - Betsy Walker; Ruff 'N Sluff BC | 53.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Lightman Open Swiss
| MPs | A | B | C | Names | Score | 6.50 | |
Terry Van Dyke - Dave Smith - Bob Ritter - Sue Ritter; M.A. Lightman DBC | 100.00
| 4.88 |
Tom Turgeon - Bob Sweeney - Lillian Zisook - Sheldon Zisook; M.A. Lightman DBC | 88.00
| 3.20 |
Janice Van Dyke - Ann Adler - Larry Adler - Steven Lightman; M.A. Lightman DBC | 78.00
| 3.20 |
Mark Ospeck - Cindy Bernstein - Murad Akmanligil - S. Scott Wilkes; M.A. Lightman DBC | 78.00
| 2.06 |
Grace Katz - Susan Boyle - Barbara Denley - Judy Dever; M.A. Lightman DBC | 71.00
| 1.54 |
Brian Cummins - Glen Okui - Mick McGuire - Madie Brice; M.A. Lightman DBC | 70.00
| 1.36 |
Janice Dacus - Iva Reid - Ellen Burns - Ed Hedleston; M.A. Lightman DBC | 68.00
| 1.68 |
Jack Verkler - Caroline Cantrell - Sharron Baird - Kathy Love; M.A. Lightman DBC | 64.00
| 1.26 |
Don Norsworthy - Joan Norsworthy - Joe Rimstidt - Vicky Rimstidt; M.A. Lightman DBC | 57.00
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.A. Lightman 199er Swiss
| MPs | A | B | C | Names | Score | 1.90 | |
Janet Knight - Sue Clark - Evonne Fell - Joanne Sandefer; M.A. Lightman DBC | 85.00
| 1.43 |
Jackie Lackey - Bob Williams - Neil Brackley - Suzanne Hughes; M.A. Lightman DBC | 82.00
| 1.07 |
Ernest Seger - Flo Seger - Linda Sherrell - Joan Stanton; M.A. Lightman DBC | 80.00
| 0.70 |
Lora Adkins - Ann Carlisle - Lynn Patrick - Christine Laird; M.A. Lightman DBC | 68.00
| 0.70 |
Martin Hinchin - Jan Gaston - Regina Bissell - Janice Fite; M.A. Lightman DBC | 68.00
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Evening <5 Tables
| MPs | A | B | C | Names | Score | 3.00 | |
Virginia Herlihy - Betty Wilkins; Goldsboro DBC | 64.88%
| 2.25 |
Lucille Torre - Ron Torre; Conyers DBC | 63.54%
| 1.69 |
Paula Travis - Fred Kilcline; Conyers DBC | 59.38%
| 1.27 |
Elizabeth Sutton - Peggy Seegars; Goldsboro DBC | 57.74%
| 1.27 |
John Haverkamp - Judith Haverkamp; Goldsboro DBC | 54.17%
| 0.95 |
Irene Love - Larry Gazzola; Conyers DBC | 53.13%
| 0.68 |
Eleanor Best - Sterling Jarrett; Goldsboro DBC | 49.40%
| | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBA EasyBridge
| MPs | A | B | Names | Score | 1.11 | |
Stephen Kishner - Ben Mckown; LBA Wed-Sat | 57.50%
| 0.83 |
Carolyn Moynan - Maryann Joyner; LBA Wed-Sat | 55.00%
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Tom Rutledge - Ellen Allen; GCDBC | 62.04%
| 1.34 | Yvonne Bishop - John Murray, III; GCDBC | 62.02%
| 0.94 | Sandra Ridgeway - Susan Koval; GCDBC | 58.35%
| 0.64 | Chesta Anderson - Joan Kennedy; GCDBC | 53.85%
| 0.67 | John Burdon - Betty Gibson; GCDBC | 52.50%
| 0.47 | Thelma Thompson - Kitty McMaster; GCDBC | 50.27%
| 0.53 | Tom Taylor - Raymond Benton Jr; GCDBC | 48.60%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Paul Wright Jr - S Lindsey Butler; GCDBC | 59.48%
| 1.48 | Cozy Pelzer - Felix Pelzer; GCDBC | 57.98%
| 1.04 | Helen Duffy - Grace O'Brien; GCDBC | 55.54%
| 0.74 | Martha Heslep - Barbara Visser; GCDBC | 52.78%
| 0.52 | Julia Drayton - Amy Waring; GCDBC | 52.42%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.92 | Alan Senzel - Jack Whetstone; Triangle BC | 65.00%
| 1.34 | Sandy McCay - John Torrey; Triangle BC | 59.09%
| 1.12 | Frank Hund - James Collins; Triangle BC | 55.00%
| 0.78 | Roman Davis - Jonathan Nadel; Triangle BC | 52.73%
| 0.53 | Darleen Bates - Elliot Cramer; Triangle BC | 52.73%
| 0.65 | Tim Kinnamon - Kathy Larson; Triangle BC | 44.55%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.56 | Donna Grillo - Thomas Chapman Jr; Lanierland DBC | 64.07%
| 1.56 | Deborah Cadora - Ronald Cadora; Lanierland DBC | 64.07%
| 1.04 | Dale D'Agata - Jean Searing; Lanierland DBC | 57.78%
| 0.74 | Steve Lurie - Tom Jordan; Lanierland DBC | 55.93%
| 0.52 | James Dover - Gail Chambers; Lanierland DBC | 53.70%
| 0.76 | Guy Findley - Murlene Findley; Lanierland DBC | 47.78%
| 0.53 | Cherryl Robbins - Diane Curington; Lanierland DBC | 45.56%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruff 'N Sluff 2000 Wednesday Eve Session
Section C North-South
MPs | A | B | Names | Score
| 1.05 | Jack Haley - Margaret Manning; Ruff 'N Sluff BC | 57.00%
| 0.76 | Marcia Miller - Betsy Walker; Ruff 'N Sluff BC | 53.00%
| 0.53 | Lois Holbrook - Nancy Salazar; Ruff 'N Sluff BC | 51.00%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
MPs | A | B | Names | Score
| 1.05 | Nancy Smith - Mike Riley; Ruff 'N Sluff BC | 60.50%
| 0.74 | Kathy Emerson - Brian Sheres; Ruff 'N Sluff BC | 58.50%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | BK Chopra - Lynn Fort; Charlotte Bridge Studio | 64.90%
| 1.34 | Chuck Krueger - Veda Roberts; Charlotte Bridge Studio | 57.64%
| 1.41 | Ann White - Gary White; Charlotte Bridge Studio | 54.95%
| 0.67 | Jerry Helms - Len Case; Charlotte Bridge Studio | 54.40%
| 0.99 | Yinan Liao - Haiping Yan; Charlotte Bridge Studio | 53.24%
| 0.71 | Mark Abrams - Iris Prandi; Charlotte Bridge Studio | 52.60%
| 0.49 | Patrick McCartney - Russell VanSteenburgh; Charlotte Bridge Studio | 51.92%
| 0.46 | Ernest Barry - Pam Barry; Charlotte Bridge Studio | 50.94%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Janet Case - Bruce Bedient; Charlotte Bridge Studio | 59.58%
| 1.48 | Crystal Evans - Max Evans; Charlotte Bridge Studio | 59.12%
| 1.04 | Susan Lohr - Art Rosen; Charlotte Bridge Studio | 58.54%
| 0.74 | Sara (Jenny) Widmer - Margaret Immel; Charlotte Bridge Studio | 57.41%
| 0.52 | Tom Trautmann - Bob Fraser; Charlotte Bridge Studio | 55.29%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Thomas Flecker - Clarke Smart; Pawleys Island BC | 64.76%
| 1.05 | Mac McIntyre - William Johnson; Pawleys Island BC | 61.58%
| 0.87 | James Dankosky - Nancy Meachim; Pawleys Island BC | 55.27%
| 0.61 | Patricia Munson - Terry Munson; Pawleys Island BC | 53.03%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Elizabeth O Hara - Danny Phillips; Pawleys Island BC | 57.88%
| 1.05 | Darrell Elder - Kathy Brown; Pawleys Island BC | 56.16%
| 0.75 | Norris Peterson - Karen Galleher; Pawleys Island BC | 51.61%
| 0.57 | Leaman Estes - Leroy Burnside; Pawleys Island BC | 50.39%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 2.08 | David Alan SMITHFIELD - Mike SMITHFIELD; Vanderbilt Bridge Educ. | 61.91%
| 1.46 | Mary Margaret HAMLETT - Loretta GIBBENS; Vanderbilt Bridge Educ. | 59.18%
| 1.04 | Elaine SAID - Lamya AGELIDIS; Vanderbilt Bridge Educ. | 57.18%
| 0.73 | Dot BLUE - Elizabeth IVEY; Vanderbilt Bridge Educ. | 56.36%
| 0.42 | Joy CONKWRIGHT - Gardner DIXON; Vanderbilt Bridge Educ. | 53.73%
| 0.64 | Barbara SCHNEIDER - Tom EBERS; Vanderbilt Bridge Educ. | 53.67%
| 0.53 | Sue ATWOOD - Phillip VEST; Vanderbilt Bridge Educ. | 49.09%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Evening <5 Tables Wednesday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.42 | Lucille Torre - Ron Torre; Conyers DBC | 63.54%
| 0.99 | Paula Travis - Fred Kilcline; Conyers DBC | 59.38%
| 0.71 | Irene Love - Larry Gazzola; Conyers DBC | 53.13%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section S North-South
MPs | A | B | C | Names | Score
| 1.42 | Daniel Paracka - Julia Jones; Rome DBC | 59.17%
| 0.99 | William Fambro - Carol McDonald; Rome DBC | 54.58%
| 0.71 | Robert Rakestraw - Bob Gregg; Rome DBC | 53.33%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S East-West
MPs | A | B | C | Names | Score
| 1.42 | Tollie Ross - Robert Powell; Rome DBC | 67.50%
| 0.99 | Inez Tumlin - Vernon Grizzard; Rome DBC | 54.64%
| 0.71 | Patricia Self - Anne Havron; Rome DBC | 50.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Evening <5 Tables Wednesday Eve Session
Section A
MPs | A | B | C | Names | Score
| 1.50 | Virginia Herlihy - Betty Wilkins; Goldsboro DBC | 64.88%
| 1.05 | Elizabeth Sutton - Peggy Seegars; Goldsboro DBC | 57.74%
| 1.12 | John Haverkamp - Judith Haverkamp; Goldsboro DBC | 54.17%
| 0.78 | Ray Gunderson - Eugene Franklin Jr; Goldsboro DBC | 51.79%
| 0.53 | Eleanor Best - Sterling Jarrett; Goldsboro DBC | 49.40%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Evening Open
Section Q North-South
MPs | A | B | C | Names | Score
| 1.42 | Robert Bisplinghoff - Ron Pegg; Athens DBC | 65.71%
| 0.99 | Roy Taylor - Janet Wright; Athens DBC | 53.57%
| 0.71 | Ina Weekley - Sarah Thomas; Athens DBC | 50.71%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section Q East-West
MPs | A | B | C | Names | Score
| 1.42 | Bruce Miller - Ann Powell; Athens DBC | 62.09%
| 0.99 | Lisa Csima - Joe Sinkey; Athens DBC | 58.33%
| 0.71 | Jan Sheppe - Debbie Wagner; Athens DBC | 57.50%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
MPs | A | B | C | Names | Score
| 1.67 | Eleanor Turoff - William Kulbersh; Play Bridge Inc. | 64.84%
| 1.27 | Cecile Prager - Barbara Tureen; Play Bridge Inc. | 61.05%
| 0.89 | Geoff Maloney - Kathleen Maloney; Play Bridge Inc. | 52.85%
| 0.64 | Nancy Kirby - Anne Mellen; Play Bridge Inc. | 50.89%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
MPs | A | B | C | Names | Score
| 1.67 | Jeroo Dalal - Ina Parry; Play Bridge Inc. | 60.16%
| 1.17 | Nancy Motes - Joe Etoll; Play Bridge Inc. | 56.98%
| 0.97 | Brinkley Dickerson - Richard Brody; Play Bridge Inc. | 52.33%
| 0.68 | Anne Ballard - Robert Dodd; Play Bridge Inc. | 51.95%
| 0.49 | Ted Floyd - David Parry; Play Bridge Inc. | 50.97%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBA EasyBridge Wednesday Eve Session
Section B
MPs | A | B | Names | Score
| 0.68 | Stephen Kishner - Ben Mckown; LBA Wed-Sat | 57.50%
| 0.48 | Carolyn Moynan - Maryann Joyner; LBA Wed-Sat | 55.00%
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|