Tuesday Afternoon Open Pairs
| MPs | A | B | C | Names | Score | 17.50 | |
Leonard Smith - James Stiepan; Nicholtown DBC | 71.97%
| 13.90 |
Oby Dupree - Ruth Engle; Fred's Club | 68.45%
| 10.43 |
Carolyn Cromer - Marianne Murphy; Columbia DBC | 68.44%
| 7.82 |
Sherril Cuzzell - Carolyn Titus; Charleston BC | 67.82%
| 5.54 |
John Herrmann - Marcia Lanphear; Chattanooga BC | 67.63%
| 5.86 |
Philip Johnsen - Charles Christmas; Tallahassee DBC | 67.59%
| 4.40 |
Lois Rotruck - Anne Sheppard; Eatonton DBC | 65.74%
| 3.30 |
Bob ALLARD - Buddy CONLEY; Bridge Unlimited | 65.56%
| 2.47 |
Norma Marke - Eunice Coakley; Nicholtown DBC | 65.34%
| 1.86 |
Bobby G Bumgardner - Pat Cole; Key West Game | 65.28%
| 1.59 |
Jim Freemon - Bob Bisplinghoff; Fred's Club | 65.18%
| 1.92 |
Robert E. Patchen - David Smith; Tuesday Afternoon Dup. | 63.94%
| 1.83 |
Patsy Fox - Warren Brennen; Queens DBC | 63.45%
| 6.32 |
Luraette Tucker - Jim Tucker; LRDBC | 63.39%
| 1.58 |
Greg Frank - Betty Schultz; Village Card Club | 63.19%
| 1.83 |
Tom Rutledge - Ellen Allen; GCDBC | 63.14%
| 4.74 |
Don Lassiter - Susan Sutton; Key West Game | 62.96%
| 1.62 |
Patricia Lane - Charles Lippy; Chattanooga BC | 62.85%
| 1.56 |
Mary Jane Bright - Arun Limaye; Bridge At The Beach | 62.73%
| 3.55 |
Wanda Peterson - Ronald M Peterson; Bridge At The Beach | 62.73%
| 1.75 |
Douglass Hoadley - Jim Dobbyn; Birmingham DBC | 62.50%
| 1.58 |
Karen Anderson - Jim Proctor; LRDBC | 62.17%
| 1.42 |
Betty Banks - Glenda Wilson; Wilson BC | 62.08%
| 1.28 |
Robert Beiseigel - Fernando Teson; Tallahassee DBC | 61.81%
| 1.13 |
Calvin Brassfield - Bob Kemp; Chattanooga BC | 61.46%
| 1.28 |
Joe Mydosh - James Johannigman; Nicholtown DBC | 61.36%
| 2.66 |
Irene Adams - Bonnie Kelly; Nicholtown DBC | 61.17%
| 2.00 |
Susan Bowers - Phyllis Wills; Charleston BC | 60.71%
| 1.50 |
Deas Linville - Nancy Marlowe; Wilson BC | 60.21%
| 1.63 |
Lamya AGELIDIS - Syed Roshan ZAMIR; Bridge Unlimited | 59.85%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta DBC 499ers
| MPs | A | B | C | Names | Score | 2.60 | |
Asako Ahmed - Shukuko Honjo; Atlanta DBC | 61.60%
| 1.95 |
Joel Adler - Lois Wender; Atlanta DBC | 58.01%
| 1.46 |
Toni Adler - Marilynn Winston; Atlanta DBC | 56.57%
| 2.02 |
Teddi Sanford - Marjorie Horowitz; Atlanta DBC | 55.18%
| 1.52 |
Alice Mercado - Karen Grablowsky; Atlanta DBC | 54.97%
| 1.14 |
Nola Miller - Irma Margolis; Atlanta DBC | 54.85%
| 1.27 |
Justine Blume - Alice Stathis; Atlanta DBC | 53.44%
| 0.95 |
Paula Mallory - Charlotte Heinz; Atlanta DBC | 52.06%
| 0.51 |
Nancy Mason - Robert Mason; Atlanta DBC | 51.84%
| 0.71 |
Cynthia Tanner - Harvey Merlin; Atlanta DBC | 49.97%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHI Tuesday Aft 199er
| MPs | A | B | C | Names | Score | 2.16 | |
Mary Jo Walker - Jerry Walker; Hilton Head Island Bridge | 64.09%
| 2.16 |
Judy Huntington - Carol Given; Hilton Head Island Bridge | 64.09%
| 1.39 |
Monica Laveille - Judy Lang; Hilton Head Island Bridge | 61.14%
| 1.04 |
Martha Converse - Jackie Christianen; Hilton Head Island Bridge | 60.45%
| 0.78 |
Cynthia Spindler - Jan O'Neill; Hilton Head Island Bridge | 59.77%
| 1.22 |
John Rea - Edith Rea; Hilton Head Island Bridge | 59.55%
| 0.91 |
Nat Giles - Buzz Giles; Hilton Head Island Bridge | 57.05%
| 0.68 |
Sandy Currie - Lind Schrader; Hilton Head Island Bridge | 55.68%
| 0.85 |
Mary Smetek - Arlene Hannegan; Hilton Head Island Bridge | 53.41%
| 0.64 |
Susan Brooks - Michele Pinson; Hilton Head Island Bridge | 51.36%
| 0.48 |
Mary Ann Schrader - Bill Dalton; Hilton Head Island Bridge | 48.41%
| | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Afternoon NLM
| MPs | A | B | C | Names | Score | 3.33 | |
J Scheuerman - Charles Worley; Key West Game | 71.11%
| 2.50 |
Liane Fultz - Sydney Elstran; Bridge Center | 62.19%
| 1.87 |
Kay Lauver - Kathy Bishop; Bridge Center | 60.33%
| 1.23 |
Bonnie Kress - Eve Williamson; Bridge Center | 59.66%
| 1.53 |
Phoebe Brinskelle - Dwight Smith; Bridge Center | 59.66%
| 1.15 |
Peggy Engler - Barbara Gessener; Key West Game | 58.99%
| 0.96 |
Russ Elliott - Eva Stokkebye; Key West Game | 56.68%
| 0.68 |
Pat Spivey - Leonard Beeghley; Bridge Center | 55.58%
| 0.67 |
Ray Keale - Rod Rumreich; Key West Game | 55.16%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Afternoon 499er
| MPs | A | B | C | Names | Score | 1.95 | |
Sara Polk - Joanne F Urvan; Alpharetta DBC | 59.23%
| 1.46 |
Mary Watson - Nita Broschat; Alpharetta DBC | 53.27%
| 1.10 |
Judy West - Jean Greenberg; Alpharetta DBC | 53.13%
| 1.13 |
Joyce Gorowitz - Hedda Ginsberg; Alpharetta DBC | 52.43%
| 0.85 |
Angela Young - Sandy Dickinson; Alpharetta DBC | 51.79%
| 0.64 |
Teddi Pitt - Nancy Ferebee; Alpharetta DBC | 51.74%
| 1.11 |
Jane Brown - Patricia Hall; Alpharetta DBC | 50.30%
| 0.83 |
Elaine Dugan - Diane Cook; Alpharetta DBC | 49.40%
| | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft Open Pairs
Section A
MPs | A | B | C | Names | Score
| 2.08 | John Herrmann - Marcia Lanphear; Chattanooga BC | 67.63%
| 1.62 | Patricia Lane - Charles Lippy; Chattanooga BC | 62.85%
| 1.13 | Calvin Brassfield - Bob Kemp; Chattanooga BC | 61.46%
| 0.73 | Linda Smith - Ron Smith; Chattanooga BC | 59.03%
| 0.81 | Marla Michel - Cotty Kale; Chattanooga BC | 58.33%
| 0.87 | Pat Whitaker - Ovalle; Chattanooga BC | 56.94%
| 0.32 | Susan Rothberger - Earl Rothberger Jr; Chattanooga BC | 54.86%
| 0.61 | Sylvia Saloshin - Mitzi Priest; Chattanooga BC | 48.08%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta DBC 499ers Tuesday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.30 | Asako Ahmed - Shukuko Honjo; Atlanta DBC | 61.60%
| 1.01 | Teddi Sanford - Marjorie Horowitz; Atlanta DBC | 55.18%
| 0.71 | Alice Mercado - Karen Grablowsky; Atlanta DBC | 54.97%
| 0.51 | Nola Miller - Irma Margolis; Atlanta DBC | 54.85%
| 0.26 | Alice Bonner - Mary Ann Oakley; Atlanta DBC | 51.81%
| 0.35 | Loretta Parker - Donna King; Atlanta DBC | 51.51%
| 0.64 | Cynthia Tanner - Harvey Merlin; Atlanta DBC | 49.97%
| 0.45 | Gail McCord - George McCord; Atlanta DBC | 41.48%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.30 | Joel Adler - Lois Wender; Atlanta DBC | 58.01%
| 0.91 | Toni Adler - Marilynn Winston; Atlanta DBC | 56.57%
| 1.01 | Justine Blume - Alice Stathis; Atlanta DBC | 53.44%
| 0.71 | Paula Mallory - Charlotte Heinz; Atlanta DBC | 52.06%
| 0.51 | Nancy Mason - Robert Mason; Atlanta DBC | 51.84%
| 0.35 | Gene Luckey - Bob Kunzler; Atlanta DBC | 50.08%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHI Tuesday Aft 199er Tuesday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.24 | Mary Jo Walker - Jerry Walker; Hilton Head Island Bridge | 64.09%
| 0.87 | Monica Laveille - Judy Lang; Hilton Head Island Bridge | 61.14%
| 0.62 | Cynthia Spindler - Jan O'Neill; Hilton Head Island Bridge | 59.77%
| 0.57 | Nat Giles - Buzz Giles; Hilton Head Island Bridge | 57.05%
| 0.25 | Barbara Rosen - Phyllis Westerman; Hilton Head Island Bridge | 56.82%
| 0.21 | Art Ward - William Clark; Hilton Head Island Bridge | 55.68%
| 0.45 | Mary Smetek - Arlene Hannegan; Hilton Head Island Bridge | 53.41%
| 0.32 | Susan Brooks - Michele Pinson; Hilton Head Island Bridge | 51.36%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.24 | Judy Huntington - Carol Given; Hilton Head Island Bridge | 64.09%
| 0.87 | Martha Converse - Jackie Christianen; Hilton Head Island Bridge | 60.45%
| 0.77 | John Rea - Edith Rea; Hilton Head Island Bridge | 59.55%
| 0.43 | Sandra Rosenberg - Jean Koch; Hilton Head Island Bridge | 57.95%
| 0.54 | Sandy Currie - Lind Schrader; Hilton Head Island Bridge | 55.68%
| 0.21 | Judith Gimbel - Sandy Dew; Hilton Head Island Bridge | 55.00%
| 0.39 | George Pope - Rick Morris; Hilton Head Island Bridge | 50.45%
| 0.45 | Mary Ann Schrader - Bill Dalton; Hilton Head Island Bridge | 48.41%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Tom Rutledge - Ellen Allen; GCDBC | 63.14%
| 1.28 | Mike Smith - Lina Clark; GCDBC | 56.13%
| 0.92 | Thelma Thompson - William Stepanek; GCDBC | 54.12%
| 0.64 | Yvonne Bishop - John Murray, III; GCDBC | 53.48%
| 0.65 | Lee Faust - Helen Maybank; GCDBC | 53.02%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | Joyce Nichols - S Lindsey Butler; GCDBC | 61.90%
| 1.28 | Meme Asserson - Fran Flynn; GCDBC | 58.94%
| 0.92 | Susan Friberg - Dorothy Kerrison; GCDBC | 55.71%
| 0.64 | Diane Britton - Shirley Cotton; GCDBC | 54.47%
| 0.37 | Spencer Hurd - Margaret Francel; GCDBC | 49.76%
| 0.65 | Margaret Hay - Janet Friend; GCDBC | 46.59%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Kenneth Fasching - Virginia Robertson; Columbia DBC | 61.42%
| 1.34 | Alice Moore - Happoldt Neuffer; Columbia DBC | 59.83%
| 1.48 | Dorothy Defiori - Frances Lawton; Columbia DBC | 58.00%
| 1.04 | Frances Potter - Marion Spagnola; Columbia DBC | 54.41%
| 0.74 | Jay Shahani - Frazer McCrorey; Columbia DBC | 52.03%
| 0.53 | George Davey - Samuel Robison; Columbia DBC | 51.36%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Carolyn Cromer - Marianne Murphy; Columbia DBC | 68.44%
| 1.34 | Zan Edmunds - Francis Robinson; Columbia DBC | 57.83%
| 0.96 | Bob Webb - Pat Webb; Columbia DBC | 56.69%
| 0.78 | Greg Garrison - Abdul Ghaffar; Columbia DBC | 55.98%
| 0.54 | Karen Coulter - James Chianelli; Columbia DBC | 54.21%
| 0.31 | Archie Hardy - Ellen Oliver; Columbia DBC | 52.26%
| 0.53 | Bibs Hurt - Roberta Case; Columbia DBC | 48.54%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | James Mullen - Allen D. Smith; Tuesday Afternoon Dup. | 59.29%
| 1.34 | Janet Gardner - Stewart Brown; Tuesday Afternoon Dup. | 58.49%
| 0.96 | Karen Bate - Bonnie Culbreth; Tuesday Afternoon Dup. | 56.73%
| 0.94 | Jeanne Lecker - Irwin Lecker; Tuesday Afternoon Dup. | 53.04%
| 0.38 | Gwen Tidwell - Clem Bribitzer; Tuesday Afternoon Dup. | 51.92%
| 0.67 | Betty Radice - Richard Hlavna; Tuesday Afternoon Dup. | 50.64%
| 0.81 | Linda J.M. Root - Patricia A. Winston; Tuesday Afternoon Dup. | 49.84%
| 0.57 | Peter Ewald - Anestis (Andy) Logothetis; Tuesday Afternoon Dup. | 48.72%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Robert E. Patchen - David Smith; Tuesday Afternoon Dup. | 63.94%
| 1.34 | Joyce Fox - Suzanne Martin; Tuesday Afternoon Dup. | 60.42%
| 0.96 | Adelaide Ward - Frank Haislip; Tuesday Afternoon Dup. | 57.37%
| 0.99 | Thomas Connolly - Joseph E. Tomlinson; Tuesday Afternoon Dup. | 55.13%
| 0.71 | Linda S. Whipple - Earl D. (Dick) Jones; Tuesday Afternoon Dup. | 54.65%
| 0.49 | Sophie Massengill - Barbara Parker; Tuesday Afternoon Dup. | 51.76%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Afternoon NLM Tuesday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.21 | Liane Fultz - Sydney Elstran; Bridge Center | 62.19%
| 0.85 | Kay Lauver - Kathy Bishop; Bridge Center | 60.33%
| 0.61 | Marion Hilker - Eugene B. Hilker; Bridge Center | 56.82%
| 0.68 | Pat Spivey - Leonard Beeghley; Bridge Center | 55.58%
| 0.24 | Connie Namm - Frances E Young; Bridge Center | 53.93%
| 0.20 | Gretchen Durham - Leona Whichard; Bridge Center | 52.89%
| 0.48 | Joanne Custer - Jim Wells; Bridge Center | 48.76%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.03 | Bonnie Kress - Eve Williamson; Bridge Center | 59.66%
| 1.03 | Phoebe Brinskelle - Dwight Smith; Bridge Center | 59.66%
| 0.61 | David B. Neal - Bob Little; Bridge Center | 58.90%
| 0.42 | Doris Elkin - Stirling Haig; Bridge Center | 57.01%
| 0.50 | Dorothea Wilson - Ann Vaughan; Bridge Center | 51.14%
| 0.22 | Ellen Bonnie Cox - Mary Newman; Bridge Center | 51.14%
| 0.36 | Paula Head - Pearl-Ann Matt; Bridge Center | 45.83%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Janet Turner - Alyce Ebel; Hot Springs DBC | 56.85%
| 1.12 | Frances Graham - Warren Swift; Hot Springs DBC | 54.76%
| 0.67 | Sharon Cissell - Joyce Foster; Hot Springs DBC | 53.27%
| 0.67 | Paul Hogue - Frances Brown; Hot Springs DBC | 53.27%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Bob Foster - Ben Glazer; Hot Springs DBC | 58.63%
| 1.12 | Barbara Schlesinger - Bonnie McDonald; Hot Springs DBC | 58.33%
| 0.78 | Bob Leister - Andy Pellet; Hot Springs DBC | 53.87%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S North-South
MPs | A | B | C | Names | Score
| 1.83 | Duane Meeter - Margaret Meeter; Tallahassee DBC | 59.03%
| 1.28 | Lora Ann Tucker - Ann Canterbery; Tallahassee DBC | 55.32%
| 0.92 | Natalie Forman - Philip Potter; Tallahassee DBC | 55.09%
| 0.64 | Ginger Bone - Barbara Tomlinson; Tallahassee DBC | 54.86%
| 0.53 | Pamela Flory-Smith - Robert Henderson; Tallahassee DBC | 53.24%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S East-West
MPs | A | B | C | Names | Score
| 1.83 | Philip Johnsen - Charles Christmas; Tallahassee DBC | 67.59%
| 1.28 | Robert Beiseigel - Fernando Teson; Tallahassee DBC | 61.81%
| 0.92 | Theresa Andino - Raphael Schreiber; Tallahassee DBC | 59.26%
| 0.81 | Dennis Ridley - Byron Underwood; Tallahassee DBC | 56.02%
| 0.37 | Steve Whitaker - Richard Polangin; Tallahassee DBC | 55.56%
| 0.49 | Stacie Humphrey - Clara Chandler; Tallahassee DBC | 42.13%
| 0.49 | Margaret Kimbrell - Todd Wedewer; Tallahassee DBC | 42.13%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.83 | Bundy Glover - Barbara Wright; Carteret County BC | 57.78%
| 1.34 | Sharon Glassman - Sheldon Glassman; Carteret County BC | 54.07%
| 0.94 | Sissy Weil - Jay Gervasi; Carteret County BC | 53.33%
| 0.44 | Gail Dupree - Harry Pollitt; Carteret County BC | 52.59%
| 0.65 | D Gerry Walters - Robert Page; Carteret County BC | 52.59%
| 0.57 | Jackie Selvitelle - Thomas Colven; Carteret County BC | 52.59%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Lois Rotruck - Anne Sheppard; Eatonton DBC | 65.74%
| 1.17 | Larry Combs - Harvey Phlegar; Eatonton DBC | 60.65%
| 0.84 | Betty Roper - Judy Cobb; Eatonton DBC | 59.72%
| 0.87 | Jeri Darfler - B Jean Chesnut; Eatonton DBC | 56.94%
| 0.61 | Linda Naples - Elaine Sutherland; Eatonton DBC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | Luraette Tucker - Jim Tucker; LRDBC | 63.39%
| 1.11 | Margaret Kelly - Diana Nagel; LRDBC | 58.93%
| 0.79 | Ann Ferrill - Burla Sims; LRDBC | 52.38%
| 0.44 | James Gauntt - Cherry Starling; LRDBC | 50.89%
| 0.44 | Aubrey Carlson - Bobby Morgan; LRDBC | 50.89%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | Karen Anderson - Jim Proctor; LRDBC | 62.17%
| 1.11 | Jack Tidball - Jane Dickey; LRDBC | 60.58%
| 0.79 | Norma Campbell - Janet Tetkoskie; LRDBC | 58.47%
| 1.05 | Langdon Jones - Bonnie Fincher; LRDBC | 51.85%
| 0.74 | Sandy Swegle - Rosemary Dyke; LRDBC | 48.41%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Afternoon 499er Tuesday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 0.97 | Sara Polk - Joanne F Urvan; Alpharetta DBC | 59.23%
| 0.68 | Judy West - Jean Greenberg; Alpharetta DBC | 53.13%
| 0.53 | Joyce Gorowitz - Hedda Ginsberg; Alpharetta DBC | 52.43%
| 0.51 | Merrie Pagliaro - Shirley Colquitt; Alpharetta DBC | 46.18%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.97 | Mary Watson - Nita Broschat; Alpharetta DBC | 53.27%
| 0.71 | Angela Young - Sandy Dickinson; Alpharetta DBC | 51.79%
| 0.49 | Judy Bracker - Chris Moreton; Alpharetta DBC | 51.49%
| 0.55 | Jane Brown - Patricia Hall; Alpharetta DBC | 50.30%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | Marion Homes - Joan Hart; Bridge At The Beach | 59.95%
| 1.28 | Betty Sheffield - Al Sheffield; Bridge At The Beach | 56.25%
| 0.85 | Joyce Dozier - Elizabeth O'Brien; Bridge At The Beach | 53.70%
| 0.85 | Twyla Hall - Sally Olsen; Bridge At The Beach | 53.70%
| 0.49 | Louise Echavarria - Marjorie Ezell; Bridge At The Beach | 52.78%
| 0.34 | Jerry Grissom - Malcolm Latour; Bridge At The Beach | 52.78%
| 0.53 | Marcella Goul - Louise Spiess; Bridge At The Beach | 44.44%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.56 | Mary Jane Bright - Arun Limaye; Bridge At The Beach | 62.73%
| 1.56 | Wanda Peterson - Ronald M Peterson; Bridge At The Beach | 62.73%
| 0.92 | Adrienne Lane - Richard Logan; Bridge At The Beach | 59.95%
| 0.94 | Wayne Martin - Harold Spiess; Bridge At The Beach | 56.02%
| 0.67 | Pat Bannister - Wilse Manning; Bridge At The Beach | 55.79%
| 0.47 | Suzanne Nichols - Grady Nichols; Bridge At The Beach | 53.47%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Susan Kusler - Michael Fowler; Birmingham DBC | 62.04%
| 1.23 | Carolyn Neyman - Mimi Little; Birmingham DBC | 58.33%
| 1.12 | Christine Caine - Norma Temple; Birmingham DBC | 55.32%
| 0.78 | Mardella Trowbridge - Katherine Richards; Birmingham DBC | 53.94%
| | |||||||||||||||||
