Nashville Sectional Bridge Tournament Results

NASHVILLE SECTIONAL

February 21 - 24, 2008

Results by Day: ThursdayFriday | Saturday | Sunday
Total Number of Tables in Play - 305.5
Total Number of Players In Attendance - 299
Total Number of Players Winning Masterpoints - 243
Total Number of Masterpoints Awarded - 1298.54

Go to Masterpoint Winner Lists

Return to Results Index

Thursday

 THURSDAY AFT OPEN PAIRS
 23.0 Tables / Based on 35 Tables
 A     B     C 
 7.50    1               G S Jade Barrett, Elk Point SD; Chris Moll, Jefferson City TN        78.24%
 5.63    2               Linda Hanson, Brentwood TN; Terry Spector, Franklin TN               63.89%
 4.22    3               Charles Durrin III, Madison AL; Patrick Williams, Greenbrier TN      63.43%
 3.16    4               David Strayhorn - Coley McGinnis, Nashville TN                       63.19%
 3.51    5     1         Maclin Whiteman - Raj Kumar, Nashville TN                            62.27%
 1.56   6/7              Gregory Reichert - Ene Shields, Nashville TN                         60.19%
 1.56   6/7              Patricia Smith - Rebecca Barnes, Franklin TN                         60.19%
 2.63          2         Paul Dole, Antioch TN; Nancy Evins, Lebanon TN                       58.10%
 2.49          3     1   Anne Tanner, Nashville TN; Grady Thurman, Brentwood TN               54.86%
 1.30         4/5        Howard Herndon, Jr, Nashville TN; Barbara Moomy, Hendersonville TN   53.70%
 1.87         4/5    2   Arthur Stepp - Robert Riggs, Saint Louis MO                          53.70%
 1.40          6     3   Malik Kabir - Syed Zamir, Nashville TN                               52.55%
 1.05                4   Bob Allard - Buddy Conley, Murfreesboro TN                           49.77%
 0.89                5   Jo Hill - Janris Wells, Hendersonville TN                            48.84%
 0.59                6   George Moorman, Nashville TN; Frances Scales, White's Creek TN       48.15%
 						
 THURSDAY AFT 299ER PAIRS
 					      11.5 Tables
 					      A     B 
 					      2.22    1         Harold Taylor III - Charles Mattson, Columbia TN                           61.14%
 					      1.67    2         Judith Gandee - Helen Hulse, Franklin TN                                   59.24%
 					      1.36    3     1   Carolyn Vick, Nashville TN; Lamya Agelidis, Franklin TN                    59.23%
 					      0.94    4         Elizabeth Herstek, Ashland City TN; Joy Murphy, Clarksville TN             59.10%
 					      1.02    5     2   Marjorie Van Dyke, Paris TN; Molly Hunsucker, Brentwood TN                 57.52%
 					      0.56    6         Jay Baker - Suzanne Baker, Franklin TN                                     55.90%
 					      0.77          3   Barbara Barton - Bettye Westermann, Nashville TN                           51.08%

                                      THURSDAY EVE OPEN PAIRS
12.0 Tables
A B C
3.67 1 Patrick Williams, Greenbrier TN; Charles Durrin III, Madison AL 61.30%
2.75 2 1 Harold Taylor III - Charles Mattson, Columbia TN 60.62%
2.06 3 2 1 Charlynn Foust, Hendersonville TN; Gary Ewing, Franklin TN 59.72%
1.55 4 Carol Cox - Barbara Zander, Nashville TN 59.49%
1.16 5 3 Kevin Hulen, Franklin TN; Jay Winget, Columbia TN 56.80%
1.28 6 Mable Gray, Brentwood TN; Phyllis Reichman, Nashville TN 56.39%
0.92 4 2 Olivia Jeffries, Madison TN; Sarah Johnson, Nashville TN 54.08% 0.57 4 Patricia Hogg, Nashville TN; Dillard Adams, Gallatin TN 49.80%
 THURSDAY KOS BRACKET 1
 7 Tables
 17.74     1   Terry Spector, Franklin TN; Linda Hanson, Brentwood TN; Coley McGinnis,
 Nashville TN; Stella Rainey, Tuscaloosa AL
 9.40     2   G S Jade Barrett, Elk Point SD; Arthur Lowen - Dot Blue - Richard Roiseman,
 Nashville TN; Chris Moll, Jefferson City TN; Chris Panagopoulos, Franklin TN
 					  
 THURSDAY KOS BRACKET 2
 					    7 Tables
 					    9.54     1   Barbara Moomy - Celia Lee, Hendersonville TN; Howard Herndon, Jr - Janet
 					    Bender, Nashville TN; Aaron Carnes, Brentwood TN
 					    5.06     2   Ann Williams, Brentwood TN; Patricia Beason, Mount Juliet TN; Joanne Sneed,
 					    Old Hickory TN; Marge Chipman, Hendersonville TN
 				      
 THURSDAY KOS BRACKET 3
 					    7 Tables
 					    6.54     1   Thomas Robinson - Marie Robinson - Ann Lauterbach - Elizabeth Marshall,
 					    Nashville TN
 					    3.47     2   Peggy West, Gallatin TN; Syble Johnson - Helen Smith, Hendersonville TN;
 					    Dorothy Hooper, Madison TN
 				      
 THURSDAY KOS BRACKET 4
 					    5 Tables
 					    3.00     1   Judith Gandee - Helen Hulse - Peggy Harbers - Mike Harbers, Franklin TN
 					    1.59     2   Mary Hamlett - Loretta Gibbens - Barbara Schneider - Arthur Hooper, Nashville TN

Top of page

Friday

                                       FRIDAY A.M. FAST PAIRS
7.5 Tables
A B C
3.00 1 1 1 Addie Stokley - Gayle Holmes, Frankfort KY 67.06%
2.25 2 Patrick Williams, Greenbrier TN; Charles Durrin III, Madison AL 65.48%
1.69 3 Betty Martin, Fulton MS; Jeremy Herndon, Tupelo MS 62.85%
1.79 4 2 David Vine, Chattanooga TN; William Adams Jr, Hixson TN 60.76%
1.34 5 3 Elizabeth Moore - David Toth, Glasgow KY 50.40%
1.49 4 2 Arthur Stepp - Robert Riggs, Saint Louis MO 47.22%
1.12 5 3 Lynda Pemberton - Bob Pemberton, Somerset KY 46.87%
0.84 4 Janice Walker, Lewisburg TN; Edith Walker, Nashville TN 46.83%
 FRIDAY AFT OPEN PAIRS
 					    20.0 Tables / Based on 31 Tables
 					    A     B     C 
 					    6.83    1               Patrick Williams, Greenbrier TN; Charles Durrin III, Madison AL      64.53%
 					    5.12    2               Thomas Greene - Elaine Said, Nashville TN                            62.73%
 					    3.84    3     1     1   Jo Hill - Janris Wells, Hendersonville TN                            59.40%
 					    2.88    4               Eleanor Rodgers, Nashville TN; David Birnbaum, Pegram TN             59.26%
 					    2.32    5     2         Anne Erwin - Robert Erwin Jr, Nashville TN                           58.54%
 					    1.62    6               Phyllis Reichman, Nashville TN; Mable Gray, Brentwood TN             57.87%
 					    1.74          3         David Vine, Chattanooga TN; William Adams Jr, Hixson TN              57.81%
 					    1.77          4     2   Jay Hitt, Goodlettsville TN; Tim Butterbaugh, Paducah KY             56.48%
 					    1.33          5     3   Raymond Ford, Highland IL; Robert Riggs, Saint Louis MO              52.55%
 					    1.00          6     4   Frances Scales, White's Creek TN; George Moorman, Nashville TN       52.45%
 					    0.75                5   Barbara Potter, Nashville TN; Sidney Stanley, Brentwood TN           48.18%
 				      
 FRIDAY AFT 299ER PAIRS
 					    11.0 Tables
 					    A     B     C 
 					    2.12    1               Carol McIntosh - Clara Varnum, Nashville TN                          62.80%
 					    1.59    2     1         Trilby Williams - Deborah Shaw, Nashville TN                         62.20%
 					    1.19    3     2         Lois Jeanne Lebahn, Franklin TN; Pam Donofrio, Brentwood TN          59.23%
 					    0.89    4               Ronald Young - Joan Dibaggio, Brentwood TN                           58.93%
 					    0.67    5               Elizabeth Herstek, Ashland City TN; Joy Murphy, Clarksville TN       58.63%
 					    0.98    6     3     1   Mary Jennings - Barbara Ferguson, Louisville KY                      57.74%
 					    0.68          4         Charlynn Foust, Hendersonville TN; Gary Ewing, Franklin TN           54.76%
 					    0.74                2   Larry Martin - E Harold Harris, Clarksville TN                       46.43%
FRIDAY EVE OPEN PAIRS
14.5 Tables
A B C
4.17 1 Frances Scales, White's Creek TN; Howard Harris, Nashville TN 67.97%
3.13 2 Bryan Howard, Nashville TN; Allison Howard, Knoville TN 62.88%
2.35 3 Chris Panagopoulos, Franklin TN; Charles Durrin III, Madison AL 61.64%
1.76 4 Vicki Buchanan - Reca Williams, Nashville TN 58.77%
1.32 5 Bettye Golden, Brentwood TN; Carol Cox, Nashville TN 57.43%
0.99 6 G S Jade Barrett, Elk Point SD; Chris Moll, Jefferson City TN 56.67%
1.84 1 Elizabeth Herstek, Ashland City TN; Joy Murphy, Clarksville TN 56.49%
1.38 2 Mary Hamlett - Loretta Gibbens, Nashville TN 55.49%
1.04 3 Lucy Goodman - Wendell Goodman, Nashville TN 54.14%
0.78 4 Janice Walker, Lewisburg TN; Edith Walker, Nashville TN 53.02%
0.58 5 Eugene Platt - William Edwards, Nashville TN 50.73%
1.11 1 Carolyn Vick - Michele Minkel, Nashville TN 45.91%
0.83 2 Charlynn Foust, Hendersonville TN; Eric Bardin, Nashville TN 43.35%
 FRIDAY KOS BRACKET 1
 					    6 Tables
 					    18.37     1   Cheryl Ambach - Jack Ambach Jr, Glasgow KY; Arthur Lowen - Dot Blue,
 					    Nashville TN
 					    9.74     2   Elaine Said - Richard Roiseman - Eleanor Rodgers - Thomas Greene, Nashville TN
 				      
 FRIDAY KOS BRACKET 2
 					    8 Tables
 					    11.09     1   Jay Hitt, Goodlettsville TN; Judith Armonat, Mount Juliet TN; Tim
 					    Butterbaugh, Paducah KY; Elizabeth Ivey, Clarksville TN
 					    5.88     2   Douglas Hirt - Melanie Hirt - Steven McMahan - Roslyn McMahan, Nashville TN
 				      
 FRIDAY KOS BRACKET 3
 					    7 Tables
 					    6.81     1   Ben High - Joe High Jr, Columbia TN; Judith Duncan - Tom Duncan, Brentwood TN
 					    3.61     2   Malik Kabir - Madina Kabir, Nashville TN; Bob Allard - Buddy Conley,
 					    Murfreesboro TN
 				      
 FRIDAY KOS BRACKET 4
 					    6 Tables
 					    4.46     1   Peggy West, Gallatin TN; Helen Smith - Syble Johnson, Hendersonville TN;
 					    Dorothy Hooper, Madison TN
 					    2.36     2   Lawrence Hays, Brentwood TN; Christine Clark, Nashville TN; Bonnie Keough -
 					    Carrol Kleinschmidt, Franklin TN
 
                      
 					  

Top of page

Saturday

                                      SATURDAY A.M. FAST PAIRS
10.5 Tables
A B C
3.50 1 Anna Buchanan - Roy Berkon, Nashville TN 62.04%
2.63 2 Jerry Grohowski, Shelbyville TN; Tommy Reynolds, Belvidere TN 61.42%
1.97 3 Barbara Moomy - Celia Lee, Hendersonville TN 56.88%
1.48 4 Marge Chipman, Hendersonville TN; Judy Hackett, Pleasant Shade TN 55.85%
1.11 5 David Vine, Chattanooga TN; William Adams Jr, Hixson TN 55.21%
0.83 6 Douglas Duker, Hendersonville TN; Marc Leventhal, Franklin TN 55.04%
1.62 1 1 Joy Conkwright, Whites Creek TN; Samuel Kaplan, Spring Hill TN 52.21%
1.22 2 Jean Barnette, Gallatin TN; Anne Hartree, Nashville TN 49.64%
0.91 3 2 Mary Jennings - Barbara Ferguson, Louisville KY 49.31%
0.68 4 David Alan Smithfield, Clarksville TN; Mike Smithfield,
Nashville TN 48.09%
 SATURDAY AFT OPEN PAIRS
 				      16.0 Tables / Based on 33 Tables
 				      A     B     C 
 				      7.17    1     1         Barbara Moomy - Celia Lee, Hendersonville TN                         60.26%
 				      5.38    2               Terry Spector, Franklin TN; Stella Rainey, Tuscaloosa AL             59.94%
 				      4.03    3               Linda Hanson, Brentwood TN; Coley McGinnis, Nashville TN             59.46%
 				      3.02    4               Charles Durrin III, Madison AL; Hjordis Eythorsdottir,
 				      Huntsville AL                                                        59.13%
 				      2.27    5               Bettye Golden, Brentwood TN; Ene Shields, Nashville TN               56.25%
 				      1.70    6               Janet Appel, Murfreesboro TN; Louise Fontecchio, Nashville TN        56.09%
 				      2.00          2     1   Janice Walker, Lewisburg TN; Edith Walker, Nashville TN              55.45%
 				      1.50          3     2   Vernon Carrigan, Clarksville TN; John Jones Jr, Fairview TN          53.21%
 				      0.99         4/5        Steven Juk - Kristina Juk, Shelbyville TN                            52.56%
 				      1.05         4/5    3   Wendell Goodman - Lucy Goodman, Nashville TN                         52.56%
 				      0.79                4   Jerry Grohowski, Shelbyville TN; Tommy Reynolds, Belvidere TN        50.80%
 			      
 SATURDAY AFT 299ER PAIRS
 				      16.5 Tables
 				      D     E     F 
 				      2.73    1               Joseph Lebeau, Smyrna TN; Randall Held, White House TN               63.30%
 				      2.05    2               Elizabeth Herstek, Ashland City TN; Joy Murphy, Clarksville TN       62.84%
 				      1.54    3               Ann Barnes - Rollin Barnes, Nashville TN                             59.78%
 				      1.15    4               Ronald Young - Joan Dibaggio, Brentwood TN                           56.87%
 				      1.70    5     1     1   Judith Sheldon - Donald Sheldon, Murfreesboro TN                     55.78%
 				      1.28    6     2     2   Ray Albrecht - Pat Albrecht, Murfreesboro TN                         55.49%
 				      0.96          3         Jan Gray - Jan Iliff, Franklin TN                                    54.56%
 				      0.72          4     3   Sandy Gregory - Leo Hampel, Nashville TN                             54.18%
 				      0.57          5         Lois Jeanne Lebahn, Franklin TN; Pam Donofrio, Brentwood TN          54.06%
 				      0.48          6     4   Marjorie Van Dyke, Paris TN; Molly Hunsucker, Brentwood TN           53.87%
 SATURDAY EVE B-A-M
 				    14 Tables
 				    A     B     C 
 				    3.85   1/2              Cheryl Ambach - Jack Ambach Jr, Glasgow KY; Arthur Lowen - Dot
 				    Blue, Nashville TN                                                   16.00
 				    3.85   1/2              David Birnbaum, Pegram TN; Richard Roiseman - Steven McMahan -
 				    Roslyn McMahan, Nashville TN                                         16.00
 				    2.48    3               R Davis, Evansville IN; Carol Cox, Nashville TN; Lucy Milton,
 				    Brentwood TN; Patrick Williams, Greenbrier TN                        15.00
 				    1.86    4               Linda Hanson, Brentwood TN; Stella Rainey, Tuscaloosa AL; Terry
 				    Spector, Franklin TN; Coley McGinnis, Nashville TN                   14.00
 				    2.97    5     1     1   Mary Hamlett - Barbara Schneider, Nashville TN; Joy Murphy,
 				    Clarksville TN; Elizabeth Herstek, Ashland City TN                   12.50
 				    1.72         2/4        Barbara Moomy - Celia Lee - Marge Chipman, Hendersonville TN;
 				    Judy Hackett, Pleasant Shade TN                                      11.50
 				    1.72         2/4    2   Grady Thurman, Brentwood TN; Anne Tanner - Malik Kabir - Madina
 				    Kabir, Nashville TN                                                  11.50
 				    1.72         2/4        Janet Appel, Murfreesboro TN; Jerry Grohowski, Shelbyville TN;
 				    Louise Fontecchio, Nashville TN; Tommy Reynolds, Belvidere TN        11.50
 			      
 SATURDAY EVE 99ER PAIRS
 				    4.0 Tables
 				    A     B     C 
 				    1.19    1     1         Sue Atwood, Brentwood TN; Carol McIntosh, Nashville TN               60.89%
 				    0.89    2     2         Sandy Gregory - Leo Hampel, Nashville TN                             59.93%
 				    0.67    3               Jan Gray - Jan Iliff, Franklin TN                                    53.94%
 

Top of page

Sunday

 SUNDAY A/X SWISS TEAMS
 			          11 Tables / Based on 23 Tables
 			          A     X 
 			          8.25    1         David Birnbaum, Pegram TN; Richard Roiseman - Eleanor Rodgers -
 			          Thomas Greene, Nashville TN                                               127.00
 			          6.19    2         Charles Durrin III, Madison AL; Hjordis Eythorsdottir - Robert
 			          Moorman, Jr - Jim Alison, Huntsville AL                                   119.00
 			          4.64    3         Maclin Whiteman - Ene Shields - Bryan Howard, Nashville TN; Allison
 			          Howard, Knoville TN                                                       107.00
 			          3.48    4         Cheryl Ambach - Jack Ambach Jr, Glasgow KY; Arthur Lowen - Dot Blue,
 			          Nashville TN                                                              103.00
 			          2.57         1/2  Paul Dole, Antioch TN; Nancy Evins, Lebanon TN; Janet Appel,
 			          Murfreesboro TN; Louise Fontecchio, Nashville TN                           70.00
 			          2.57         1/2  Steven McMahan - Roslyn McMahan - Anne Erwin - Robert Erwin Jr,
 			          Nashville TN                                                               70.00
 		            
 SUNDAY B/C/D SWISS TEAMS
 			          12 Tables
 			          B     C     D 
 			          4.42    1               William Adams Jr, Hixson TN; David Vine, Chattanooga TN;
 			          Kristina Juk - Steven Juk, Shelbyville TN                           147.00
 			          3.32    2               Grady Thurman - Sidney Stanley, Brentwood TN; Anne Tanner,
 			          Nashville TN; Charles Brown, Murfreesboro TN                        138.00
 			          2.49    3               E Vann - Daryl Vann - Elizabeth Moore - David Toth, Glasgow KY      118.00
 			          1.86    4               Harold Taylor III - Charles Mattson - Anne Stone, Columbia TN;
 			          Herbert Dotzauer, Nolensville TN                                     88.00
 			          2.94         1/2   1/2  Barbara Barton - Bettye Westermann - Carolyn Smith - Mary Jo
 			          Ellis, Nashville TN                                                  86.00
 			          2.94         1/2   1/2  Samuel Kaplan, Spring Hill TN; Susan Oberwortmann - Richard
 			          Oberwortmann, Tullahoma TN; Joy Conkwright, Whites Creek TN          86.00
 			          1.89          3         Bob Allard, Murfreesboro TN; Margaret Hogshead - Madina Kabir
 			          - Malik Kabir, Nashville TN                                          82.00
 			          1.55                3   Charlynn Foust, Hendersonville TN; Gary Ewing, Franklin TN;
 			          Joseph Lebeau, Smyrna TN; Randall Held, White House TN               77.00
 

Top of page