
| Tennessee | ||
|
||
| Bartlett | ||||||
| Bartlett SR. CTR 5727 Woodlawn Mrs Dena A Cameron 901-758-1538 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Brentwood | ||||||
| Brentwood CC/DBC Franklin Road Joan F Dibaggio 615-661-0940 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 10:00 AM | Invitational | Non-Smoking; Stratified; |
|||
| Columbia | ||||||
| Orion DBC Suite 204 854 W James Campbell Blvd Mr Ben High 931-381-8029 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Dresden | ||||||
| Dresden DBC American Legion Bld Post 94 Hwy 22 Mrs Toni S Pritchett 731-364-2513 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 6:00 PM | Open | Monthly; Non-Smoking; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; |
|||
| Germantown | ||||||
| Germantown Duplicate BC 7771 Poplar Pike Mrs Dena A Cameron 901-753-2530 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Hendersonville | ||||||
| Hendersonville Duplicate Hendersonville Sr Citizen Ctr 223 Campus Dr Barbara B Moomy 615-264-7092 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:00 AM | Open | ||||
| Jackson | ||||||
| Jackson Bridge Club Jackson Regional Hospital 267 Hospital Blvd Mrs Martha Leitschuh 731-632-0185 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 6:30 PM | Open | Non-Smoking; Handicap; |
|||
| Wed | 12:00 Noon | Open | Non-Smoking; Handicap; |
|||
| Madison | ||||||
| Madison Senior Bridge Cl 200 E Webster Street Dr Patricia L Taylor 615-860-7180 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Memphis | ||||||
| M A Lightman Bridge Club 912 Kelley Road Mr Terry Van Dyke 901-324-3889 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Mon | 7:00 PM | 0-NLM | Non-Smoking; Stratified; |
|||
| Tue | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 7:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Thu | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | 0-200 MPs | Non-Smoking; Stratified; |
|||
| Fri | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:30 PM | Open | Non-Smoking; Handicap; Stratified; |
|||
| Sun | 1:30 PM | 0-NLM | Non-Smoking; Stratified; |
|||
| Murfreesboro | ||||||
| Murfreesboro DBC St Clair St Senior Center 325 St Clair St Mrs Marlyn McBroom 615-893-6009 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Nashville | ||||||
| Donelson Duplicate Bridge Club Senior Citizens Center 108 Donelson Pike Claudia B Akin 615-383-3790 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| DBC c/o Hillwood Country Club 6201 Hickory Valley Rd Mrs Mary Jo Ellis 615-352-6112 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 10:00 AM | Invitational | Non-Smoking; |
|||
| H.S. Vanderbilt Ed Assoc 115 28th Avenue S Douglas Hirt 615-321-5356 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Mon | 7:00 PM | 0-299 MPs | Non-Smoking; Stratified; |
|||
| Tue | 7:00 PM | 0-49 MPs | Non-Smoking; Stratified; |
|||
| Wed | 12:00 Noon | 0-499 MPs | Non-Smoking; Stratified; |
|||
| Wed | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 7:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 7:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Sun | 1:15 PM | Open | Non-Smoking; Stratified; |
|||
| Oak Ridge | ||||||
| Atomic City Bridge Club 120 Randolph Rd Mrs Helen G Corbett 865-482-1212 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Monday Morning Bridge Club 120 Randolph Rd Mrs Helen G Corbett 865-482-1212 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Oak Ridge Duplicate Club 120 Randolph Rd Mrs Mary Fry Cathcart 865-927-7602 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 7:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Secret City Bridge Club 120 Randolph Rd Mrs Helen G Corbett 865-482-1212 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Sunday Afternoon BC 120 Randolph Rd Mr David R Lee 865-986-3837 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sun | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tuesday Afternoon DBC 120 Randolph Rd Mrs Mary Fry Cathcart 423-482-7108 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | 0-300 MPs | Non-Smoking; Stratified; |
|||
| Oakridge | ||||||
| Wednesday 49er Jr Pairs Oak Ridge B Center 120 Randolph Rd Mrs Carol L Aiton 865-603-2154 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:00 AM | 0-49 MPs | Non-Smoking; Stratified; |
|||
| Paris | ||||||
| Alpha DBC of Paris Senior Citizens Center 715 S. Market St Mrs Mary R Jenkins 731-642-6553 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:30 PM | Open | Non-Smoking; |
|||
| Shelbyville | ||||||
| Shelbyville DBC Senior Citizens Center 111 J G Helton Dr Mrs Kristina M Juk 931-684-3646 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Union City | ||||||
| Union City Duplicate Club 622 S Depot Street Mrs Serena N Williams 731-885-1753 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 12:30 PM | Open | Non-Smoking; |
|||