
| Bella Vista | ||||||
| Bella Vista DBC Riordan Hall 7 Kingsdale Lane Mrs Barbara S Francis 479-876-5675 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 1:00 PM | Open | Non-Smoking; |
|||
| Thu | 1:00 PM | Open | Non-Smoking; |
|||
| Bentonville | ||||||
| Razorback DBC Benton County Senior Center 3501 SE L St Mr Joe Scott 479-636-6378 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 6:30 PM | Open | ||||
| Dumas | ||||||
| The Delta Diamonds 410 Adams Mrs Joy N Hudson 870-382-4779 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 6:00 PM | Open | Non-Smoking; |
|||
| Forrest City | ||||||
| Forrest City DBC Forrest City Country Club 922 E Cross St Shelby Ray 870-734-2926 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:30 AM | Invitational | Non-Smoking; |
|||
| Fort Smith | ||||||
| Fort Smith DBC Assoc 1810 South U Mrs Linda McRay 479-452-2310 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 10:00 AM | 0-300 MPs | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 10:00 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 10:00 AM | 0-100 MPs | Non-Smoking; Stratified; |
|||
| Harrison | ||||||
| Monday Duplicate Club 215 Approach Dr Mrs Jackie Barker 870-741-9026 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | Invitational | Semi-Monthly; (Except Jun, Jul, Aug) |
|||
| TGIF Duplicate Club 215 Approach Dr Mrs Jackie Barker 870-741-9026 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 11:00 AM | Invitational | Semi-Monthly; Non-Smoking; (Except Jun, Jul, Aug) |
|||
| Heber Springs | ||||||
| Heber Springs DBC Episcopal Church 9900 Hwy 110 W Mrs Emma L Clem 501-362-0373 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 1:00 PM | Open | Non-Smoking; |
|||
| Helena | ||||||
| Phillips County DBC 124 Seneca Drive Linda Raff 870-338-6095 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:30 PM | Open | Non-Smoking; Handicap; Stratified; |
|||
| Fri | 10:30 AM | Open | Non-Smoking; Stratified; (May) |
|||
| Holiday Island | ||||||
| Eureka Springs DBC 1 Country Club Drive Mr Robert W Dray 479-253-7611 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Semi-Monthly; Non-Smoking; Handicap; |
|||
| Thu | 5:00 PM | Open | Non-Smoking; Handicap; |
|||
| Holiday Island DBC Holiday Island Country Club 1 Country Club Dr Mrs Rose M Schuler 479-253-9004 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:30 PM | Open | Semi-Monthly; Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | 0-20 MPs | Semi-Monthly; Non-Smoking; |
|||
| Hot Springs | ||||||
| Hot Springs Duplicate Building #10 3907 Central Ave Ms Bonnie F Blankinship 501-525-8780 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | 0-NLM | Non-Smoking; Stratified; |
|||
| Tue | 9:00 AM | 0-20 MPs | Non-Smoking; |
|||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 11:00 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 11:00 AM | 0-NLM | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 11:00 AM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:15 PM | Open | Non-Smoking; Stratified; |
|||
| Hot Springs Vil | ||||||
| The Village Card Club Inc Ponce de Leon Center 1101 Desoto Blvd Ms Vonna M Fischer 501-922-1031 |
||||||
| Special Notes | ||||||
| Monday evening @ 7:00 P.M. is a Life Master/Non-Life Master handicapped game. | ||||||
| The 1st Sunday game each month is a Swiss 0-199 MPs -- No game on the 2nd Sunday -- The 3rd Sunday game each month is a Swiss 0-2000 MPs -- The 4th Sunday game each month is a Unit team game. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 9:00 AM | 0-299 MPs | Non-Smoking; Stratified; |
|||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Mon | 1:00 PM | 0-49 MPs | Non-Smoking; Stratified; |
|||
| Mon | 6:30 PM | 0-NLM | Monthly; Non-Smoking; Handicap; |
|||
| Tue | 9:00 AM | 0-20 MPs | Non-Smoking; |
|||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | 0-299 MPs | Non-Smoking; Stratified; |
|||
| Wed | 9:00 AM | 0-299 MPs | Non-Smoking; Stratified; |
|||
| Wed | 1:00 PM | 0-999 MPs | Non-Smoking; Stratified; |
|||
| Thu | 9:00 AM | 0-49 MPs | Non-Smoking; |
|||
| Thu | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 1:00 PM | 0-299 MPs | Non-Smoking; Stratified; |
|||
| Fri | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 9:00 AM | 0-99 MPs | Non-Smoking; Stratified; |
|||
| Fri | 6:30 PM | Open | Monthly; Non-Smoking; |
|||
| Sat | 9:00 AM | 0-20 MPs | Non-Smoking; |
|||
| Sat | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:00 PM | Invitational | Non-Smoking; Stratified; |
|||
| Jacksonville | ||||||
| Jacksonville DBC Parks and Recreation Building 201 Martin St Mrs Dean Phillips 501-843-9557 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:30 AM | Open | ||||
| Jonesboro | ||||||
| Jonesboro Bridge Studio Senior Citizens Center 1210 S Church St Mr Russ Jones 870-273-4620 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 1:00 PM | Open | Semi-Monthly; Non-Smoking; Stratified; |
|||
| Little Rock | ||||||
| Little Rock DBC 7415 Indiana Ave Margaret F Kelly 501-666-9841 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | Open | Non-Smoking; Stratified; |
|||
| Mon | 7:00 PM | 0-300 MPs | Non-Smoking; Stratified; |
|||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 9:30 AM | 0-300 MPs | Non-Smoking; Stratified; |
|||
| Wed | 7:00 PM | 0-50 MPs | Non-Smoking; Stratified; |
|||
| Thu | 11:00 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | 0-500 MPs | Non-Smoking; Stratified; |
|||
| Fri | 11:00 AM | 0-199 MPs | Non-Smoking; Stratified; |
|||
| Fri | 7:00 PM | Open | Non-Smoking; Handicap; Stratified; |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 1:30 PM | Open | Non-Smoking; Stratified; |
|||
| Monticello | ||||||
| Town and Gown DBC Union Bank Community Room 102 W McCloy Mr Lowell F Lynde Jr 870-367-7039 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 6:30 PM | Open | Non-Smoking; |
|||
| Mountain Home | ||||||
| Mountain Home Dupl Bridge Van Matre Senior Center 1101 Spring St Ms Blaine H Ferrell 870-431-5015 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; |
|||
| The Bridge House 214 South Street Mr W Dale Wagar 870-425-1456 |
||||||
| Special Notes | ||||||
| If you do not receive an answer by calling the phone number listed, please call 870-425-6555. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Handicap; |
|||
| Wed | 6:00 PM | Open | Non-Smoking; Handicap; |
|||
| Thu | 12:30 PM | Open | Non-Smoking; Handicap; |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Handicap; |
|||
| Van Matre Duplicate 1101 Spring Street Mrs Lois Smith 870-425-1348 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Pine Bluff | ||||||
| Down One DBC Pine Bluff DB House 3218 Old Warren Rd Mrs Nancy L Longacre 870-534-3395 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 11:00 AM | Invitational | Semi-Monthly; (Except Jun, Jul, Aug) |
|||
| Fri Morning DBC Pine Bluff Dup Br House 3218 Old Warren Rd Mrs Nancy L Longacre 870-534-3395 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 11:00 AM | Open | Non-Smoking; |
|||
| Pine Bluff DBC Pine Bluff Dup. Br. House 3218 Old Warren R Mrs Nancy L Longacre 870-534-3395 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | Open | Non-Smoking; Stratified; |
|||
| Tue | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Queens DBC 3901 Mulberry Janelle Martin 870-325-6627 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 1:00 PM | Invitational | Monthly; (Except Jun, Jul, Aug) |
|||
| Rogers | ||||||
| Dogwood Duplicate Bridge Club Room A 2001 W Persimmon St Mrs Nancy B Cunningham 479-925-1582 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:00 Noon | Open | Non-Smoking; |
|||
| Friday DBC 805 West Olrich Mrs J M Johnson 479-636-7887 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:30 AM | Open | Non-Smoking; Handicap; |
|||
| Ozark DBC Adult Wellness Center 2001 W Persimmon St Mrs Nancy B Cunningham 479-925-1582 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:00 Noon | Open | Non-Smoking; |
|||
| Russellville | ||||||
| Monday Duplicate Bridge Pope Cnty Senior Activity Ctr 1010 N Rochester Mrs Virginia F Mitchell 479-890-6191 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Semi-Monthly; Non-Smoking; |
|||
| Siloam Springs | ||||||
| Siloam Springs DBC City Coffee Co 1270 Hwy 412 W Viola Walker 479-524-5377 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:00 AM | Open | Monthly; Non-Smoking; |
|||
| Springdale | ||||||
| Springdale DBC John Powell Sr Ctzn Ctr Grove And Cleveland Mr Michael J Foley 479-409-5791 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sun | 1:30 PM | Open | Semi-Monthly; Non-Smoking; |
|||